Bird Token Low
$0.59 Average
$1.33

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$5.00
All Time Low
$0.89
Foil Multiplier
---
Spread
98.5%
Buy List
$0.02
Nonfoil
Daily
$0.44 +49%
Weekly
-$3.67 -73%
Monthly
--- +0%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $13.92 | €3.99 | |
| $0.33 | N/A | |
| $0.25 | N/A | |
| $0.20 | N/A | |
| $0.20 | N/A | |
| $0.47 | N/A | |
| $0.16 | N/A | |
| N/A | N/A | |
| $0.70 | €0.32 | |
| $0.19 | €0.07 | |
| $0.24 | N/A | |
| $0.24 | €0.18 | |
| $0.52 | €0.24 | |
| $0.24 | €0.04 | |
| $0.20 | €0.15 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| $0.20 | N/A | |
| $0.92 | N/A | |
| $0.25 | €0.08 | |
| $0.25 | N/A | |
| $0.20 | N/A | |
| $0.20 | €0.15 | |
| $2.88 | €1.77 | |
| $0.20 | N/A | |
| $0.28 | €0.20 |
Bird Token
Flying
Legal in
Tokens are gameplay markers and not used in deck construction.