Bird Token (002) Low
$0.02 Average
$0.15 Market
$0.05

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.25
All Time Low
$0.10
Foil Multiplier
---
Spread
93.3%
Buy List
$0.01
Nonfoil
Daily
-$0.01 -6%
Weekly
-$0.01 -6%
Monthly
-$0.01 -6%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $14.12 | €3.99 | |
| $0.33 | N/A | |
| $0.25 | N/A | |
| $1.33 | N/A | |
| $0.20 | N/A | |
| $0.20 | N/A | |
| $0.41 | N/A | |
| $0.19 | N/A | |
| N/A | N/A | |
| $0.75 | €0.28 | |
| $0.22 | N/A | |
| $0.22 | €0.22 | |
| $0.53 | €0.49 | |
| $0.25 | €0.21 | |
| $0.23 | €0.17 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| $0.21 | N/A | |
| $1.00 | N/A | |
| $0.25 | €0.04 | |
| $0.25 | N/A | |
| $0.20 | N/A | |
| $0.20 | €0.12 | |
| $2.93 | €2.27 | |
| $0.22 | N/A | |
| $0.30 | €0.18 |
Bird Token
Flying
Legal in
Tokens are gameplay markers and not used in deck construction.