Bird Token Low
$0.13 Average
$0.30 Market
$0.30

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.38
All Time Low
$0.13
Foil Multiplier
---
Spread
96.7%
Buy List
$0.01
Nonfoil
Daily
$0.01 +3%
Weekly
$0.01 +3%
Monthly
$0.01 +3%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $14.99 | €3.99 | |
| $0.33 | N/A | |
| $0.25 | N/A | |
| $1.33 | N/A | |
| $0.20 | N/A | |
| $0.20 | N/A | |
| $0.16 | N/A | |
| $0.43 | N/A | |
| N/A | N/A | |
| $0.75 | €0.28 | |
| $0.15 | €0.10 | |
| $0.24 | N/A | |
| $0.22 | €0.20 | |
| $0.51 | €0.67 | |
| $0.25 | €0.21 | |
| $0.24 | €0.17 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| $0.20 | N/A | |
| $0.96 | N/A | |
| $0.25 | €0.04 | |
| $0.25 | N/A | |
| $0.20 | N/A | |
| $0.20 | €0.12 | |
| $2.86 | €2.27 | |
| $0.24 | N/A |
Bird Token
Flying
Legal in
Tokens are gameplay markers and not used in deck construction.