Bird Token Low
$1.99 Average
$2.76 Market
$2.44

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$4.55
All Time Low
$0.14
Foil Multiplier
---
Spread
64.1%
Buy List
$0.99
Nonfoil
Daily
$0.01 +0%
Weekly
-$0.08 -3%
Monthly
-$0.13 -4%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $12.40 | €3.99 | |
| $0.33 | N/A | |
| $0.25 | N/A | |
| $1.33 | N/A | |
| $0.20 | N/A | |
| $0.20 | N/A | |
| $0.16 | N/A | |
| $0.45 | N/A | |
| N/A | N/A | |
| $0.68 | €0.34 | |
| $0.17 | €0.09 | |
| $0.22 | N/A | |
| $0.23 | €0.24 | |
| $0.54 | €0.21 | |
| $0.22 | €0.04 | |
| $0.20 | €0.12 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| $0.20 | N/A | |
| $0.89 | N/A | |
| $0.25 | €0.04 | |
| $0.25 | N/A | |
| $0.20 | N/A | |
| $0.20 | €0.11 | |
| $0.20 | N/A | |
| $0.28 | €0.33 |
Bird Token
Flying
Legal in
Tokens are gameplay markers and not used in deck construction.