Bird Token Low
$0.05 Average
$0.23 Market
$0.13

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.35
All Time Low
$0.17
Foil Multiplier
---
Spread
95.7%
Buy List
$0.01
Nonfoil
Daily
-$0.01 -4%
Weekly
-$0.01 -4%
Monthly
$0.00 +0%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $14.12 | €3.30 | |
| $0.33 | N/A | |
| $0.25 | N/A | |
| $1.33 | N/A | |
| $0.22 | N/A | |
| $0.20 | N/A | |
| $0.19 | N/A | |
| $0.40 | N/A | |
| N/A | N/A | |
| $0.75 | €0.29 | |
| $0.18 | €0.10 | |
| $0.23 | €0.17 | |
| $0.52 | €0.21 | |
| $0.24 | €0.10 | |
| $0.23 | €0.19 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| $0.20 | N/A | |
| $0.94 | N/A | |
| $0.25 | €0.15 | |
| $0.28 | N/A | |
| $0.20 | N/A | |
| $0.20 | €0.11 | |
| $3.08 | €2.03 | |
| $0.22 | N/A | |
| $0.30 | €0.13 |
Bird Token
Flying
Legal in
Tokens are gameplay markers and not used in deck construction.