Bird Token Low
$0.02 Average
$0.20 Market
$0.12

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$1.99
All Time Low
$0.15
Foil Multiplier
---
Spread
95.0%
Buy List
$0.01
Nonfoil
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $12.40 | €3.99 | |
| $0.33 | N/A | |
| $0.25 | N/A | |
| $1.33 | N/A | |
| $0.20 | N/A | |
| $0.20 | N/A | |
| $0.16 | N/A | |
| $0.45 | N/A | |
| N/A | N/A | |
| $0.65 | €0.32 | |
| $0.17 | €0.09 | |
| $0.20 | N/A | |
| $0.23 | €0.24 | |
| $0.50 | €0.21 | |
| $0.20 | €0.04 | |
| $0.20 | €0.15 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| $0.20 | N/A | |
| $0.89 | N/A | |
| $0.24 | €0.05 | |
| $0.25 | N/A | |
| $0.20 | €0.15 | |
| $2.77 | €2.18 | |
| $0.20 | N/A | |
| $0.29 | €0.33 |
Bird Token
Flying
Legal in
Tokens are gameplay markers and not used in deck construction.