Expected Value
Expected value based on boosterbox value and product value. Sets that are sold in boosterboxes, will show the expected value per boosterbox. Sets that are only sold as products (like Duel Decks) will show value based on full product. Supplements (like Amonkhet with Invocations) are included in the value.
Core Sets
Set | Low | Average | Market |
---|---|---|---|
$41.04 | $97.20 | $78.12 | |
$70.92 | $132.12 | $109.80 | |
$70.56 | $140.76 | $122.76 | |
$47.88 | $105.12 | $86.76 | |
$35.28 | $84.96 | $60.12 | |
$54.00 | $108.00 | $84.60 | |
$57.96 | $113.04 | $92.88 | |
$57.96 | $112.68 | $88.56 | |
$58.32 | $115.92 | $87.48 | |
$77.04 | $144.00 | $130.32 | |
$82.44 | $145.08 | $128.88 |
Expansion Sets
Set | Low | Average | Market |
---|---|---|---|
$194.04 | $257.40 | $233.28 | |
$311.04 | $375.84 | $361.08 | |
$28.44 | $41.04 | $38.52 | |
$50.76 | $114.84 | $97.92 | |
$77.76 | $133.92 | $112.32 | |
$282.24 | $336.24 | $317.52 | |
$36.36 | $83.52 | $61.92 | |
$441.72 | $509.76 | $492.84 | |
$93.84 | $117.36 | $106.32 | |
$50.76 | $108.36 | $86.40 | |
$120.60 | $166.32 | $147.24 | |
$43.92 | $96.48 | $79.20 | |
$75.60 | $123.84 | $108.36 | |
$90.36 | $132.12 | $110.88 | |
$226.80 | $282.24 | $262.08 | |
$37.44 | $84.96 | $64.80 | |
$38.16 | $88.56 | $68.04 | |
$25.20 | $73.44 | $56.52 | |
$78.48 | $144.72 | $124.20 | |
$62.28 | $122.76 | $102.60 | |
$127.08 | $203.40 | $175.68 | |
$78.84 | $141.12 | $117.36 | |
$40.68 | $97.92 | $79.56 | |
$51.84 | $114.84 | $95.04 | |
$57.60 | $108.00 | $86.76 | |
$47.52 | $96.84 | $75.24 | |
$38.16 | $87.84 | $68.40 | |
$46.80 | $111.60 | $89.64 | |
$33.12 | $86.76 | $66.96 | |
$49.32 | $93.60 | $71.28 | |
$68.40 | $121.68 | $99.36 | |
$55.80 | $105.84 | $82.80 | |
$78.84 | $128.16 | $101.88 | |
$55.44 | $109.08 | $88.20 | |
$27.00 | $76.68 | $56.88 | |
$47.88 | $92.16 | $65.52 | |
$61.92 | $108.00 | $86.40 | |
$32.76 | $78.48 | $58.68 | |
$29.88 | $75.24 | $56.88 | |
$44.64 | $97.56 | $70.56 | |
$65.52 | $123.12 | $98.64 | |
$31.68 | $75.24 | $54.00 | |
$53.64 | $104.40 | $84.60 | |
$13.32 | $50.40 | $32.40 | |
$66.60 | $126.72 | $102.60 | |
$64.08 | $123.48 | $102.24 | |
$99.00 | $166.68 | $135.00 | |
$27.36 | $69.12 | $49.32 | |
$61.92 | $116.64 | $88.92 | |
$142.20 | $242.28 | $212.40 | |
$86.04 | $159.12 | $129.96 | |
$91.08 | $168.84 | $145.08 | |
$115.56 | $196.92 | $176.76 | |
$118.80 | $203.04 | $180.36 | |
$156.24 | $243.36 | $220.32 | |
$52.92 | $110.88 | $91.44 | |
$52.56 | $115.92 | $100.08 | |
$50.40 | $105.12 | $89.64 |
Master Series
Set | Low | Average | Market |
---|---|---|---|
$131.52 | $206.88 | $190.80 | |
$120.24 | $176.64 | $152.88 | |
$180.24 | $257.76 | $226.32 | |
$110.40 | $162.00 | $144.24 | |
$111.12 | $174.00 | $154.56 | |
$77.28 | $132.72 | $116.88 | |
$199.68 | $283.44 | $267.12 | |
$147.60 | $236.16 | $205.20 | |
$417.84 | $583.44 | $535.44 | |
$114.12 | $336.60 | $310.68 | |
$213.84 | $336.24 | $307.80 | |
$390.00 | $476.16 | $454.32 | |
$96.48 | $166.32 | $149.40 | |
$212.04 | $284.04 | $263.16 | |
$155.52 | $245.88 | $230.76 | |
$184.32 | $284.04 | $256.68 |
Commander
From the Vault
Set | Low | Average | Market |
---|---|---|---|
$91.06 | $91.06 | $88.23 | |
$52.79 | $52.79 | $50.06 | |
$110.61 | $110.61 | $104.86 | |
$388.47 | $388.47 | $329.06 | |
$136.43 | $136.43 | $138.61 | |
$76.04 | $76.04 | $72.40 | |
$311.01 | $311.01 | $295.62 | |
$1087.93 | $1087.93 | $1011.29 | |
$112.21 | $112.21 | $110.95 | |
$112.99 | $112.99 | $109.17 |
Spellbook
Set | Low | Average | Market |
---|---|---|---|
$10.75 | $16.37 | $14.75 | |
$8.10 | $14.32 | $15.39 | |
$12.03 | $18.17 | $15.17 |
Duel Decks
Global Series
Set | Low | Average | Market |
---|---|---|---|
$9.58 | $27.65 | $20.30 |