Bird Token Low
$11.95 Average
$12.71 Market
$13.78

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$293.45
All Time Low
$3.42
Foil Multiplier
---
Spread
50.0%
Buy List
$6.35
Nonfoil
Daily
$0.31 +3%
Weekly
$0.00 +0%
Monthly
-$0.27 -2%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.33 | N/A | |
| $0.25 | N/A | |
| $1.33 | N/A | |
| $0.20 | N/A | |
| $0.20 | N/A | |
| $0.45 | N/A | |
| $0.16 | N/A | |
| N/A | N/A | |
| $0.70 | €0.34 | |
| $0.16 | €0.09 | |
| $0.20 | N/A | |
| $0.22 | €0.24 | |
| $0.54 | €0.21 | |
| $0.22 | €0.04 | |
| $0.20 | €0.12 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| $0.20 | N/A | |
| $0.88 | N/A | |
| $0.25 | €0.04 | |
| $0.25 | N/A | |
| $0.20 | N/A | |
| $0.20 | €0.11 | |
| $2.76 | €2.28 | |
| $0.20 | N/A | |
| $0.28 | €0.33 |
Bird Token
Flying
Legal in
Tokens are gameplay markers and not used in deck construction.