Rogue's Passage Average
$0.50 Market
$0.31 Foil
$1.43 Europe avg
€0.19
Foil
$1.43$0.25
$0.50
$0.31
Foil
$1.43
€0.19
Foil multiplier | 2.86x |
---|---|
Highest buylist | $0.07 |
Spread | 86% |
Daily Change | $-0.15 |
---|---|
Weekly Change | $0.05 |
Monthly Change | $0.10 |
Rogue's Passage
Land
: Add . , : Target creature can't be blocked this turn.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 27, 2023 | $0.25 | $0.50 | $3.00 | $0.31 | $1.43 | $1.39 |
Sep 26, 2023 | $0.25 | $0.65 | $11.50 | $0.59 | $1.74 | $1.60 |
Sep 25, 2023 | $0.25 | $0.64 | $3.00 | $0.63 | $1.57 | $1.86 |
Sep 24, 2023 | $0.25 | $0.57 | $3.00 | $0.58 | $1.56 | $1.83 |
Sep 23, 2023 | $0.25 | $0.50 | $3.00 | $0.52 | $1.37 | $1.84 |
Sep 22, 2023 | $0.25 | $0.50 | $3.00 | $0.45 | $1.20 | $1.71 |
Sep 21, 2023 | $0.25 | $0.45 | $3.00 | $0.35 | $0.95 | $1.45 |
Sep 20, 2023 | $0.25 | $0.45 | $3.00 | $0.29 | $0.75 | $0.95 |
Sep 19, 2023 | $0.25 | $0.45 | $3.00 | $0.29 | $0.63 | $0.70 |
Sep 18, 2023 | $0.25 | $0.47 | $3.00 | $0.31 | $0.61 | $0.59 |
Purchase
Data
$0.26
Aug 5, 2023
$0.65
Sep 26, 2023
Reserved list?
No
Foil multiplier | 2.86x |
---|---|
Highest buylist | $0.07 |
Spread | 86% |
Daily Change | $-0.15 |
---|---|
Weekly Change | $0.05 |
Monthly Change | $0.10 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.54 | €0.32 | |
$0.59 | €0.56 | |
$0.50 | €0.31 | |
$0.61 | €0.31 | |
$0.50 | €0.23 | |
$0.49 | €0.28 | |
$0.55 | €0.23 | |
$0.55 | €0.28 | |
$0.50 | €0.24 | |
$0.79 | €0.28 | |
$0.50 | €0.20 | |
$0.61 | €0.31 | |
$0.59 | €0.27 | |
$0.61 | €0.25 | |
$0.70 | €0.28 | |
$0.60 | €0.28 | |
N/A | N/A | |
$22.33 | €41.02 | |
$0.59 | €0.32 | |
$0.56 | €0.28 |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2021: Absolute value (Part 3) (MTGStocks) | Dec 31, 2021 |