Rogue's Passage Average
$0.49 Market
$0.39 Europe avg
€0.27
$0.35
$0.49
$0.39
€0.27
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.03 |
Rogue's Passage
Land
: Add . , : Target creature can't be blocked this turn.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 21, 2023 | $0.35 | $0.49 | $9.99 | $0.39 |
Sep 20, 2023 | $0.35 | $0.49 | $9.99 | $0.39 |
Sep 19, 2023 | $0.35 | $0.49 | $9.99 | $0.40 |
Sep 18, 2023 | $0.35 | $0.49 | $9.99 | $0.40 |
Sep 17, 2023 | $0.35 | $0.49 | $9.99 | $0.40 |
Sep 16, 2023 | $0.35 | $0.49 | $9.99 | $0.40 |
Sep 15, 2023 | $0.35 | $0.49 | $9.99 | $0.40 |
Sep 14, 2023 | $0.34 | $0.50 | $9.99 | $0.39 |
Sep 13, 2023 | $0.34 | $0.50 | $9.99 | $0.39 |
Sep 12, 2023 | $0.34 | $0.50 | $9.99 | $0.40 |
Purchase
Data
$0.30
Nov 1, 2021
$1.00
Sep 15, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.03 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.55 | €0.36 | |
$0.60 | €0.58 | |
$0.50 | €0.30 | |
$0.65 | €0.30 | |
$0.50 | €0.25 | |
$0.54 | €0.23 | |
$0.54 | €0.30 | |
$0.49 | €0.26 | |
$0.45 | €0.18 | |
$0.74 | €0.29 | |
$0.50 | €0.21 | |
$0.58 | €0.31 | |
$0.59 | €0.33 | |
$0.62 | €0.26 | |
$0.72 | €0.29 | |
$0.59 | €0.28 | |
N/A | N/A | |
$22.25 | €41.02 | |
$0.59 | €0.36 | |
$0.57 | €0.29 |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2021: Absolute value (Part 3) (MTGStocks) | Dec 31, 2021 |