Rogue's Passage (UMA) Low
N/A Average
N/A Foil
$3.99
Foil
$3.99N/A
N/A
N/A
Foil
$3.99
N/A
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Rogue's Passage
Land
: Add . , : Target creature can't be blocked this turn.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 30, 2023 | N/A | $3.99 | N/A | N/A | $3.99 | $3.25 |
Nov 29, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.25 |
Nov 28, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.25 |
Nov 27, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.25 |
Nov 26, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.17 |
Nov 25, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.17 |
Nov 24, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.17 |
Nov 23, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.17 |
Nov 22, 2023 | N/A | $4.00 | N/A | N/A | $4.00 | $3.17 |
Nov 21, 2023 | N/A | $3.78 | N/A | N/A | $3.78 | $3.17 |
Purchase
Data
N/A
N/A
Reserved list?
No
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.55 | €0.37 | |
$0.56 | €0.28 | |
$0.50 | €0.35 | |
$0.55 | €0.26 | |
$0.49 | €0.26 | |
$0.47 | €0.29 | |
$0.50 | €0.22 | |
$0.55 | €0.33 | |
$0.49 | €0.23 | |
$0.99 | €0.28 | |
$0.97 | €0.30 | |
$0.53 | €0.29 | |
$0.35 | €0.15 | |
$0.55 | €0.44 | |
$0.53 | €0.45 | |
$0.51 | €0.25 | |
$0.75 | €0.37 | |
$0.54 | €0.25 | |
$24.99 | €41.02 | |
$0.54 | €0.43 | |
$0.36 | €0.17 | |
N/A | €0.17 | |
$0.60 | €0.30 |