Rogue's Passage (UMA)

Low

N/A

Average

N/A

High

N/A

Foil

$3.49

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Rogue's Passage

Land

: Add . , : Target creature can't be blocked this turn.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
May 11, 2024 N/A $3.49 N/A N/A $3.49 $3.57
May 10, 2024 N/A $3.50 N/A N/A $3.50 $3.57
May 9, 2024 N/A $3.49 N/A N/A $3.49 $3.57
May 8, 2024 N/A $3.50 N/A N/A $3.50 $3.57
May 7, 2024 N/A $3.50 N/A N/A $3.50 $3.65
May 6, 2024 N/A $3.54 N/A N/A $3.54 $3.65
May 5, 2024 N/A $3.52 N/A N/A $3.52 $3.65
May 4, 2024 N/A $3.52 N/A N/A $3.52 $3.65
May 3, 2024 N/A $3.50 N/A N/A $3.50 $3.65
May 2, 2024 N/A $3.49 N/A N/A $3.49 $3.68

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-