Rogue's Passage Average
$0.58 Market
$0.45 Europe avg
€0.23
$0.30
$0.58
$0.45
€0.23
Foil multiplier | - |
---|---|
Highest buylist | $0.08 |
Spread | 86% |
Daily Change | $0.01 |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.04 |
Rogue's Passage
Land
: Add . , : Target creature can't be blocked this turn.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.30 | $0.58 | $2.00 | $0.45 |
Oct 2, 2023 | $0.34 | $0.57 | $2.00 | $0.46 |
Oct 1, 2023 | $0.34 | $0.56 | $2.00 | $0.46 |
Sep 30, 2023 | $0.34 | $0.54 | $2.00 | $0.46 |
Sep 29, 2023 | $0.34 | $0.56 | $2.00 | $0.46 |
Sep 28, 2023 | $0.34 | $0.56 | $2.00 | $0.45 |
Sep 27, 2023 | $0.34 | $0.55 | $2.00 | $0.45 |
Sep 26, 2023 | $0.34 | $0.56 | $2.00 | $0.42 |
Sep 25, 2023 | $0.34 | $0.55 | $2.00 | $0.39 |
Sep 24, 2023 | $0.34 | $0.55 | $2.00 | $0.38 |
Purchase
Data
$0.41
Dec 1, 2020
$0.60
Apr 7, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.08 |
Spread | 86% |
Daily Change | $0.01 |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.55 | €0.27 | |
$0.57 | €0.56 | |
$0.50 | €0.30 | |
$0.59 | €0.27 | |
$0.52 | €0.22 | |
$0.50 | €0.29 | |
$0.56 | €0.29 | |
$0.50 | €0.25 | |
$0.75 | €0.20 | |
$0.82 | €0.28 | |
$0.50 | €0.21 | |
$0.61 | €0.30 | |
$0.57 | €0.29 | |
$0.61 | €0.23 | |
$0.78 | €0.28 | |
$0.60 | €0.28 | |
N/A | N/A | |
$22.38 | €41.02 | |
$0.59 | €0.30 | |
$0.57 | €0.27 |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2021: Absolute value (Part 3) (MTGStocks) | Dec 31, 2021 |