Rogue's Passage Average
$0.50 Market
$0.41 Europe avg
€0.40
$0.37
$0.50
$0.41
€0.40
Foil multiplier | - |
---|---|
Highest buylist | $0.06 |
Spread | 88% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Rogue's Passage
Land
: Add . , : Target creature can't be blocked this turn.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Nov 30, 2023 | $0.37 | $0.50 | $3.49 | $0.41 |
Nov 29, 2023 | $0.36 | $0.50 | $3.49 | $0.41 |
Nov 28, 2023 | $0.37 | $0.50 | $3.49 | $0.41 |
Nov 27, 2023 | $0.37 | $0.50 | $3.49 | $0.42 |
Nov 26, 2023 | $0.37 | $0.50 | $3.49 | $0.42 |
Nov 25, 2023 | $0.37 | $0.50 | $3.49 | $0.42 |
Nov 24, 2023 | $0.37 | $0.50 | $3.49 | $0.42 |
Nov 23, 2023 | $0.37 | $0.50 | $3.49 | $0.41 |
Nov 22, 2023 | $0.37 | $0.50 | $3.49 | $0.41 |
Nov 21, 2023 | $0.37 | $0.50 | $3.49 | $0.42 |
Purchase
Data
$0.35
Aug 26, 2019
$0.99
Aug 9, 2019
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.06 |
Spread | 88% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.55 | €0.37 | |
$0.56 | €0.28 | |
$0.55 | €0.26 | |
$0.49 | €0.26 | |
$0.47 | €0.29 | |
$0.50 | €0.22 | |
$0.55 | €0.33 | |
$0.49 | €0.23 | |
$0.99 | €0.28 | |
$0.97 | €0.30 | |
$0.53 | €0.29 | |
$0.35 | €0.15 | |
$0.55 | €0.44 | |
$0.53 | €0.45 | |
$0.51 | €0.25 | |
$0.75 | €0.37 | |
$0.54 | €0.25 | |
N/A | N/A | |
$24.99 | €41.02 | |
$0.54 | €0.43 | |
N/A | €0.17 | |
$0.36 | €0.17 | |
$0.60 | €0.30 |