Rogue's Passage Average
$0.96 Market
$1.18 Europe avg
€0.34
$0.38
$0.96
$1.18
€0.34
Foil multiplier | - |
---|---|
Highest buylist | $0.15 |
Spread | 84% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.10 |
Rogue's Passage
Land
: Add . , : Target creature can't be blocked this turn.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Dec 9, 2023 | $0.38 | $0.96 | $4.99 | $1.18 |
Dec 8, 2023 | $0.38 | $0.99 | $4.99 | $0.99 |
Dec 7, 2023 | $0.38 | $0.99 | $4.99 | $1.01 |
Dec 6, 2023 | $0.38 | $0.92 | $4.99 | $1.03 |
Dec 5, 2023 | $0.38 | $0.99 | $4.99 | $1.02 |
Dec 4, 2023 | $0.38 | $0.99 | $4.99 | $1.02 |
Dec 3, 2023 | $0.38 | $0.99 | $4.99 | $1.06 |
Dec 2, 2023 | $0.38 | $0.95 | $4.99 | $1.06 |
Dec 1, 2023 | $0.38 | $0.98 | $4.99 | $1.06 |
Nov 30, 2023 | $0.38 | $0.97 | $4.99 | $1.06 |
Purchase
Data
$0.26
May 1, 2022
$2.38
May 24, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.15 |
Spread | 84% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.10 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.54 | €0.28 | |
$0.55 | €0.24 | |
$0.50 | €0.35 | |
$0.54 | €0.22 | |
$0.47 | €0.24 | |
$0.48 | €0.26 | |
$0.50 | €0.24 | |
$0.55 | €0.33 | |
$0.50 | €0.21 | |
$1.00 | €0.27 | |
$0.50 | €0.28 | |
$0.33 | €0.15 | |
$0.55 | €0.46 | |
$0.53 | €0.37 | |
$0.51 | €0.27 | |
$0.75 | €0.38 | |
$0.55 | €0.27 | |
N/A | N/A | |
$23.99 | €41.02 | |
$0.53 | €0.46 | |
N/A | €0.19 | |
$0.35 | €0.18 | |
$0.66 | €0.30 |