Stone Giant (CE) Low
$1.99 Average
$4.49 Market
$2.18

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$4.49
All Time Low
$0.33
Foil Multiplier
---
Spread
80.2%
Buy List
$0.89
Daily
$0.00 +0%
Weekly
$0.83 +23%
Monthly
$0.17 +4%
Other printings
| Set | USD | EUR |
|---|---|---|
| $802.00 | €24.99 | |
| $5.49 | €0.36 | |
| $128.93 | €45.00 | |
| $14.74 | €10.99 | |
| $0.25 | €0.03 | |
| $0.25 | €0.11 | |
| $0.25 | €0.11 | |
| N/A | €0.11 | |
| N/A | €0.11 | |
| $4.43 | €1.00 | |
| $0.25 | €0.08 | |
| $0.27 | €0.32 | |
| N/A | €0.21 | |
| N/A | €0.10 | |
| $350.00 | €290.00 | |
| $0.25 | €0.03 | |
| $2.27 | €1.54 |
Stone Giant
Creature - Giant
{T}: Target creature you control with toughness less than Stone Giant's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.