Stone Giant Low
$9.00 Average
$14.74 Market
$17.13

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$24.83
All Time Low
$1.63
Foil Multiplier
---
Spread
99.9%
Buy List
$0.01
Daily
$0.00 +0%
Weekly
-$0.47 -3%
Monthly
-$0.25 -2%
Other printings
| Set | USD | EUR |
|---|---|---|
| $802.00 | €24.99 | |
| $5.49 | €0.36 | |
| $128.93 | €45.00 | |
| $4.49 | €0.88 | |
| $0.25 | €0.03 | |
| $0.25 | €0.11 | |
| $0.25 | €0.11 | |
| N/A | €0.11 | |
| N/A | €0.11 | |
| $4.43 | €1.00 | |
| $0.25 | €0.08 | |
| $0.27 | €0.32 | |
| N/A | €0.21 | |
| N/A | €0.10 | |
| $350.00 | €290.00 | |
| $0.25 | €0.03 | |
| $2.27 | €1.54 |
Stone Giant
Creature - Giant
{T}: Target creature you control with toughness less than Stone Giant's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.