Stone Giant Low
$0.80 Average
$2.22 Market
$2.28

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$6.54
All Time Low
$0.38
Foil Multiplier
---
Spread
84.2%
Buy List
$0.35
Daily
$0.02 +1%
Weekly
$0.01 +0%
Monthly
-$0.06 -3%
Other printings
| Set | USD | EUR |
|---|---|---|
| $4.59 | €0.99 | |
| $675.00 | €24.99 | |
| $128.97 | €45.00 | |
| $14.72 | €9.32 | |
| $3.44 | €1.68 | |
| $0.25 | €0.03 | |
| $0.25 | €0.14 | |
| $0.25 | €0.16 | |
| N/A | €0.16 | |
| N/A | €0.16 | |
| $4.43 | €1.00 | |
| $0.25 | €0.03 | |
| $0.26 | €0.20 | |
| N/A | €0.33 | |
| N/A | €0.20 | |
| $350.00 | €290.00 | |
| $0.25 | €0.02 |
Stone Giant
Creature - Giant
{T}: Target creature you control with toughness less than Stone Giant's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.