Stone Giant Low
$49.95 Average
$128.97 Market
$54.00

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$99,648.47
All Time Low
$3.59
Foil Multiplier
---
Spread
99.2%
Buy List
$1.00
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $4.59 | €0.99 | |
| $675.00 | €24.99 | |
| $14.72 | €9.32 | |
| $3.44 | €1.68 | |
| $0.25 | €0.03 | |
| $0.25 | €0.14 | |
| $0.25 | €0.16 | |
| N/A | €0.16 | |
| N/A | €0.16 | |
| $4.43 | €1.00 | |
| $0.25 | €0.03 | |
| $0.26 | €0.20 | |
| N/A | €0.33 | |
| N/A | €0.20 | |
| $350.00 | €290.00 | |
| $0.25 | €0.02 | |
| $2.22 | €1.11 |
Stone Giant
Creature - Giant
{T}: Target creature you control with toughness less than Stone Giant's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.