Stone Giant Low
$40.11 Average
$128.25 Market
$54.00

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$99,648.47
All Time Low
$3.59
Foil Multiplier
---
Spread
99.2%
Buy List
$1.00
Daily
$0.00 +0%
Weekly
$37.15 +41%
Monthly
$35.94 +39%
Other printings
| Set | USD | EUR |
|---|---|---|
| $738.50 | €24.99 | |
| $5.24 | €0.99 | |
| $14.74 | €10.99 | |
| $4.32 | €0.88 | |
| $0.25 | €0.03 | |
| $0.25 | €0.12 | |
| $0.25 | €0.26 | |
| N/A | €0.26 | |
| N/A | €0.26 | |
| $4.43 | €1.00 | |
| $0.25 | €0.13 | |
| $0.27 | €0.25 | |
| N/A | €0.21 | |
| N/A | €0.16 | |
| $350.00 | €290.00 | |
| $0.25 | €0.03 | |
| $2.28 | €1.12 |
Stone Giant
Creature - Giant
{T}: Target creature you control with toughness less than Stone Giant's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.