Stone Giant Average
$0.25 Market
$0.29 Europe avg
€0.05
$0.04
$0.25
$0.29
€0.05
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Stone Giant
Creature - Giant
: Target creature you control with toughness less than Stone Giant's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.04 | $0.25 | $1.99 | $0.29 |
Oct 2, 2023 | $0.10 | $0.25 | $1.99 | $0.29 |
Oct 1, 2023 | $0.10 | $0.25 | $1.99 | $0.29 |
Sep 30, 2023 | $0.04 | $0.25 | $1.99 | $0.25 |
Sep 29, 2023 | $0.04 | $0.25 | $1.99 | $0.25 |
Sep 28, 2023 | $0.04 | $0.25 | $1.99 | $0.25 |
Sep 27, 2023 | $0.10 | $0.25 | $1.99 | $0.25 |
Sep 26, 2023 | $0.10 | $0.25 | $1.99 | $0.25 |
Sep 25, 2023 | $0.10 | $0.25 | $1.99 | $0.25 |
Sep 24, 2023 | $0.10 | $0.25 | $1.99 | $0.25 |
Purchase
Data
$0.16
Oct 22, 2016
$0.25
May 2, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$3.62 | €3.02 | |
$39.97 | €80.00 | |
$61.98 | €119.06 | |
$22.00 | €49.99 | |
$2.79 | €2.25 | |
$0.25 | €0.03 | |
$0.25 | €0.09 | |
$3.67 | €2.75 | |
$0.23 | €0.02 | |
$0.25 | €0.16 | |
N/A | €0.28 | |
N/A | €0.23 | |
$0.01 | €416.00 | |
$0.24 | €0.02 | |
$2.49 | €2.74 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found