Journey into Nyx

CardCardRarityRarityAvgAverageMarketMarketFoilFoilFoil MarketFoil Market
Aegis of the Gods Rare $1.60 $1.25 $5.98 $5.09
Aerial Formation Common $0.20 $0.04 $0.27 $0.16
Agent of Erebos Uncommon $0.47 $0.41 $7.25 $7.19
Ajani's Presence Common $0.24 $0.17 $1.00 $1.15
Ajani, Mentor of Heroes Mythic $6.71 $6.01 $21.23 $21.67
Akroan Line Breaker Uncommon $0.22 $0.05 $0.36 $0.26
Akroan Mastiff Common $0.20 $0.02 $0.33 $0.33
Armament of Nyx Common $0.19 $0.03 $0.30 $0.23
Armory of Iroas Uncommon $0.25 $0.15 $0.54 $0.54
Aspect of Gorgon Common $0.20 $0.09 $0.45 $0.46
Athreos, God of Passage Mythic $10.25 $10.57 $32.09 $27.87
Banishing Light Uncommon $0.25 $0.07 $1.43 $2.18
Bassara Tower Archer Uncommon $0.25 $0.20 $6.43 $7.14
Battlefield Thaumaturge Rare $0.46 $0.36 $1.94 $2.06
Bearer of the Heavens Rare $0.55 $0.38 $3.13 $4.03
Bladetusk Boar Common $0.15 $0.02 $0.25 $0.07
Blinding Flare Uncommon $0.25 $0.08 $0.46 $0.23
Bloodcrazed Hoplite Common $0.19 $0.04 $0.25 $0.10
Brain Maggot Uncommon $0.25 $0.13 $1.00 $0.87
Cast into Darkness Common $0.19 $0.04 $0.30 $0.21
Chariot of Victory Uncommon $0.46 $0.34 $3.00 $4.70
Cloaked Siren Common $0.15 $0.01 $0.27 $0.13
Colossal Heroics Uncommon $0.23 $0.06 $0.46 $0.26
Consign to Dust Uncommon $0.22 $0.05 $0.45 $0.34
Countermand Common $0.20 $0.06 $0.35 $0.30
Cruel Feeding Common $0.20 $0.05 $0.29 $0.20
Crystalline Nautilus Uncommon $0.24 $0.08 $0.35 $0.25
Cyclops of Eternal Fury Uncommon $0.24 $0.07 $0.49 $0.47
Dakra Mystic Uncommon $0.38 $0.25 $2.44 $1.97
Daring Thief Rare $0.50 $0.42 $0.95 $1.42
Dawnbringer Charioteers Rare $0.30 $0.11 $0.40 $0.16
Deicide Rare $0.35 $0.12 $0.49 $0.19
Desecration Plague Common $0.20 $0.04 $0.32 $0.25
Deserter's Quarters Uncommon $0.23 $0.03 $0.30 $0.24
Desperate Stand Uncommon $0.24 $0.11 $0.42 $0.47
Dictate of Erebos Rare $11.26 $10.55 $22.99 $22.41
Dictate of Heliod Rare $0.56 $0.42 $7.75 $9.43
Dictate of Karametra Rare $0.90 $0.58 $1.47 $1.43
Dictate of Kruphix Rare $1.74 $1.57 $4.02 $4.36
Dictate of the Twin Gods Rare $1.98 $2.38 $3.40 $3.83
Disciple of Deceit Uncommon $0.32 $0.24 $4.24 $4.40
Doomwake Giant Rare $0.73 $0.48 $8.29 $8.69
Dreadbringer Lampads Common $0.20 $0.03 $0.38 $0.36
Eagle of the Watch Common $0.17 $0.02 $0.28 $0.22
Eidolon of Blossoms Rare $1.00 $0.50 $4.65 $5.07
Eidolon of Rhetoric Uncommon $0.88 $0.69 $9.90 $10.33
Eidolon of the Great Revel Rare $2.99 $2.25 $8.01 $7.77
Extinguish All Hope Rare $0.89 $0.88 $6.25 $6.45
Feast of Dreams Common $0.15 $0.05 $0.35 $0.35
Felhide Petrifier Uncommon $0.25 $0.20 $2.27 $2.60

The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast (a subsidiary of Hasbro, Inc.), which includes, but is not limited to, card images, the mana symbols, and Oracle text.
This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast.

Original Content 2023 MTGStocks
Nothing on this site constitutes professional and/or financial advice. Always do your own research