Deserter's Quarters Average
$0.24 Market
$0.04 Foil
$0.32 Europe avg
€0.05
Foil
$0.32$0.01
$0.24
$0.04
Foil
$0.32
€0.05
Foil multiplier | 1.33x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | - |
Deserter's Quarters
Artifact
You may choose not to untap Deserter's Quarters during your untap step. , : Tap target creature. It doesn't untap during its controller's untap step for as long as Deserter's Quarters remains tapped.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.01 | $0.24 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 24, 2023 | $0.01 | $0.24 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 23, 2023 | $0.01 | $0.24 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 22, 2023 | $0.01 | $0.24 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 21, 2023 | $0.01 | $0.25 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 20, 2023 | $0.01 | $0.25 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 19, 2023 | $0.01 | $0.25 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 18, 2023 | $0.01 | $0.25 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 17, 2023 | $0.01 | $0.25 | $8.00 | $0.04 | $0.32 | $0.10 |
Sep 16, 2023 | $0.01 | $0.25 | $8.00 | $0.04 | $0.32 | $0.10 |
Purchase
Data
$0.10
Mar 7, 2017
$0.25
May 5, 2021
Reserved list?
No
Foil multiplier | 1.33x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found