Akroan Line Breaker Average
$0.24 Market
$0.05 Foil
$0.40 Europe avg
€0.11
Foil
$0.40$0.04
$0.24
$0.05
Foil
$0.40
€0.11
Foil multiplier | 1.67x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Akroan Line Breaker
Creature - Human Warrior
Heroic — Whenever you cast a spell that targets Akroan Line Breaker, Akroan Line Breaker gets +2/+0 and gains intimidate until end of turn. (It can't be blocked except by artifact creatures and/or creatures that share a color with it.)
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 21, 2023 | $0.04 | $0.24 | $8.00 | $0.05 | $0.40 | $0.26 |
Sep 20, 2023 | $0.04 | $0.24 | $8.00 | $0.05 | $0.39 | $0.26 |
Sep 19, 2023 | $0.04 | $0.24 | $8.00 | $0.05 | $0.40 | $0.26 |
Sep 18, 2023 | $0.02 | $0.24 | $8.00 | $0.05 | $0.40 | $0.26 |
Sep 17, 2023 | $0.02 | $0.24 | $100.00 | $0.05 | $0.40 | $0.26 |
Sep 16, 2023 | $0.02 | $0.24 | $100.00 | $0.05 | $0.40 | $0.26 |
Sep 15, 2023 | $0.02 | $0.24 | $100.00 | $0.05 | $0.40 | $0.26 |
Sep 14, 2023 | $0.02 | $0.24 | $100.00 | $0.05 | $0.40 | $0.26 |
Sep 13, 2023 | $0.02 | $0.24 | $100.00 | $0.05 | $0.40 | $0.26 |
Sep 12, 2023 | $0.02 | $0.24 | $100.00 | $0.05 | $0.40 | $0.26 |
Purchase
Data
$0.10
Mar 7, 2017
$0.25
Apr 16, 2021
Reserved list?
No
Foil multiplier | 1.67x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
Insider: Everything Is Awesome! – Looking at One of Standard’s Most Diverse Metagames Ever (QS) | Jan 29, 2015 |