Darksteel

CardCardRarityRarityAvgAverageMarketMarketFoilFoilFoil MarketFoil Market
Aether Snap Rare $0.80 $0.68 $13.16 $13.98
Aether Vial Uncommon $7.99 $7.74 $45.00 $48.50
Ageless Entity Rare $0.45 $0.24 $1.97 $2.41
Angel's Feather Uncommon $0.28 $0.27 $0.72 $0.50
Arcane Spyglass Common $0.20 $0.12 $0.48 $0.39
Arcbound Bruiser Common $0.24 $0.14 $0.51 $0.53
Arcbound Crusher Uncommon $1.62 $2.29 $22.44 $24.76
Arcbound Fiend Uncommon $0.35 $0.29 $2.78 $4.40
Arcbound Hybrid Common $0.24 $0.14 $0.99 $0.85
Arcbound Lancer Uncommon $0.30 $0.13 $1.32 $1.27
Arcbound Overseer Rare $2.24 $2.38 $10.44 $6.28
Arcbound Ravager Rare $18.68 $16.64 $44.72 $45.99
Arcbound Reclaimer Rare $4.01 $3.79 $19.99 $15.71
Arcbound Slith Uncommon $0.48 $0.33 $5.63 $6.30
Arcbound Stinger Common $0.25 $0.20 $3.30 $4.75
Arcbound Worker Common $0.30 $0.27 $3.99 $4.00
Auriok Glaivemaster Common $0.20 $0.10 $0.40 $0.24
Auriok Siege Sled Uncommon $0.25 $0.14 $0.39 $0.25
Barbed Lightning Common $0.20 $0.09 $0.57 $0.55
Blinkmoth Nexus Rare $3.86 $3.96 $25.99 $26.83
Burden of Greed Common $0.20 $0.12 $0.35 $0.28
Carry Away Uncommon $0.25 $0.15 $0.50 $0.37
Chimeric Egg Uncommon $0.25 $0.11 $0.50 $0.50
Chittering Rats Common $0.50 $0.31 $5.92 $5.67
Chromescale Drake Rare $0.45 $0.29 $1.15 $1.17
Coretapper Uncommon $0.68 $0.52 $15.00 $16.00
Crazed Goblin Common $0.20 $0.08 $0.34 $0.24
Darksteel Brute Uncommon $0.25 $0.22 $0.58 $0.60
Darksteel Citadel Common $0.75 $0.71 $5.96 $6.73
Darksteel Colossus Rare $8.77 $8.18 $19.99 $30.72
Darksteel Forge Rare $32.92 $32.03 $86.09 $90.07
Darksteel Gargoyle Uncommon $0.30 $0.26 $1.13 $1.13
Darksteel Ingot Common $0.40 $0.27 $3.00 $3.95
Darksteel Pendant Common $0.25 $0.19 $3.41 $4.21
Darksteel Reactor Rare $9.31 $8.52 $28.50 $25.31
Death Cloud Rare $5.00 $3.82 $22.17 $23.69
Death-Mask Duplicant Uncommon $0.25 $0.15 $0.50 $0.52
Demon's Horn Uncommon $0.30 $0.23 $0.98 $0.99
Dismantle Uncommon $0.24 $0.15 $0.50 $0.40
Dragon's Claw Uncommon $0.35 $0.25 $3.13 $2.70
Drill-Skimmer Common $0.20 $0.03 $0.34 $0.23
Drooling Ogre Common $0.20 $0.07 $0.45 $0.56
Dross Golem Common $0.23 $0.13 $0.55 $0.62
Eater of Days Rare $1.11 $0.87 $17.09 $28.33
Echoing Calm Common $0.20 $0.08 $0.35 $0.30
Echoing Courage Common $0.20 $0.11 $0.49 $0.39
Echoing Decay Common $0.28 $0.21 $1.51 $1.22
Echoing Ruin Common $0.24 $0.15 $0.60 $0.45
Echoing Truth Common $0.39 $0.28 $5.30 $5.84
Emissary of Despair Uncommon $0.25 $0.16 $1.95 $4.22

The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast (a subsidiary of Hasbro, Inc.), which includes, but is not limited to, card images, the mana symbols, and Oracle text.
This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast.

Original Content 2023 MTGStocks
Nothing on this site constitutes professional and/or financial advice. Always do your own research