Modern Masters 2017

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
Abrupt Decay#146 Rare $2.28 $1.94 $7.79 $8.13
Abyssal Specter#59 Uncommon $0.25 $0.08 $0.49 $0.43
Advent of the Wurm#147 Rare $0.49 $0.23 $0.50 $0.24
Aethermage's Touch#148 Rare $0.32 $0.21 $0.55 $0.25
Aethertow#205 Common $0.23 $0.04 $0.42 $0.79
Agent of Masks#149 Uncommon $0.28 $0.18 $0.46 $0.46
Agony Warp#150 Common $0.24 $0.06 $0.30 $0.22
Ancient Grudge#88 Uncommon $0.31 $0.19 $0.86 $0.47
Angel Token#1 Token $0.42 $0.38 N/A N/A
Arachnus Spinner#117 Uncommon $0.28 $0.22 $0.39 $0.18
Arachnus Web#118 Common $0.25 $0.06 $0.33 $0.29
Arcane Sanctum#228 Uncommon $0.58 $0.47 $2.48 $2.22
Arid Mesa#229 Rare $25.99 $23.55 $38.99 $25.94
Attended Knight#1 Common $0.24 $0.10 $0.41 $0.31
Auger Spree#151 Common $0.22 $0.05 $0.38 $0.14
Augur of Bolas#30 Common $0.25 $0.17 $0.39 $0.29
Avacyn's Pilgrim#119 Common $0.54 $0.54 $1.97 $2.00
Azorius Guildgate#230 Common $0.25 $0.14 $0.47 $0.33
Azorius Signet#215 Uncommon $0.47 $0.36 $2.07 $1.81
Azure Mage#31 Uncommon $0.25 $0.11 $0.35 $0.18
Baloth Cage Trap#120 Uncommon $0.25 $0.07 $0.35 $0.18
Banishing Stroke#2 Uncommon $0.25 $0.14 $0.50 $0.57
Basilisk Collar#216 Rare $3.00 $2.52 $3.62 $3.62
Battle-Rattle Shaman#89 Common $0.24 $0.08 $0.28 $0.15
Beast Token (3/3)#9 Token $0.35 $0.27 N/A N/A
Beast Token (4/4)#10 Token $0.70 $0.78 N/A N/A
Bird Token#2 Token $0.25 $0.06 N/A N/A
Blade Splicer#3 Rare $0.49 $0.34 $0.86 $0.67
Blood Moon#90 Rare $7.22 $6.94 $8.80 $7.54
Bone Splinters#60 Common $0.24 $0.05 $0.30 $0.18
Bonfire of the Damned#91 Mythic $2.09 $2.09 $5.45 $5.35
Boros Guildgate#231 Common $0.25 $0.11 $0.45 $0.35
Boros Reckoner#206 Rare $0.49 $0.31 $0.90 $0.86
Boros Signet#217 Uncommon $0.80 $0.65 $2.78 $2.58
Bronzebeak Moa#152 Uncommon $0.25 $0.10 $0.33 $0.25
Broodmate Dragon#153 Rare $0.50 $0.40 $1.00 $0.90
Burning-Tree Emissary#207 Common $0.25 $0.13 $0.43 $0.29
Cackling Counterpart#32 Rare $0.65 $0.55 $2.19 $1.15
Call of the Conclave#154 Common $0.20 $0.11 $0.30 $0.10
Call of the Herd#121 Rare $0.35 $0.24 $0.52 $0.47
Carnage Gladiator#155 Uncommon $0.25 $0.16 $0.42 N/A
Cavern of Souls#232 Mythic $45.49 $39.15 $51.59 $41.27
Centaur Healer#156 Common $0.20 $0.04 $0.30 $0.25
Centaur Token#11 Token $0.25 $0.22 N/A N/A
Chandra's Outrage#92 Common $0.24 $0.04 $0.30 $0.19
Coiling Oracle#157 Common $0.25 $0.09 $0.50 $0.48
Compulsive Research#33 Uncommon $0.25 $0.10 $0.69 $1.00
Corpse Connoisseur#61 Uncommon $0.40 $0.24 $0.76 $0.76
Cower in Fear#62 Common $0.25 $0.11 $0.35 $0.37
Craterhoof Behemoth#122 Mythic $20.20 $22.14 $33.00 $31.90