Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|
Centaur Token
Token Creature - Centaur
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Oct 10, 2024 | $0.02 | $0.24 | $1.99 | $0.13 |
Oct 9, 2024 | $0.02 | $0.23 | $1.99 | $0.13 |
Oct 8, 2024 | $0.02 | $0.23 | $1.99 | $0.13 |
Oct 7, 2024 | $0.03 | $0.24 | $1.99 | $0.13 |
Oct 6, 2024 | $0.03 | $0.24 | $1.99 | $0.13 |
Oct 5, 2024 | $0.03 | $0.24 | $1.99 | $0.13 |
Oct 4, 2024 | $0.04 | $0.25 | $1.99 | $0.13 |
Oct 3, 2024 | $0.04 | $0.25 | $1.99 | $0.13 |
Oct 2, 2024 | $0.04 | $0.25 | $1.99 | $0.13 |
Oct 1, 2024 | $0.03 | $0.24 | $1.99 | $0.13 |
Data
All Time Low
$0.10 Mar 18, 2017
All Time High
$0.65 Mar 16, 2017
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|