Kaladesh

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
Accomplished Automaton #191 Common $0.19 $0.10 $0.37 $0.11
Acrobatic Maneuver #1 Common $0.24 $0.18 $1.26 $1.32
Aerial Responder #2 Uncommon $0.25 $0.10 $0.87 $0.83
Aether Hub #242 Uncommon $0.25 $0.13 $0.83 $0.33
Aether Meltdown #36 Uncommon $0.20 $0.08 $0.49 $0.13
Aether Theorist #37 Common $0.19 $0.05 $0.50 $0.59
Aether Tradewinds #38 Common $0.18 $0.04 $0.37 $0.36
Aetherborn Marauder #71 Uncommon $0.20 $0.12 $0.50 $0.49
Aetherflux Reservoir #192 Rare $20.26 $18.02 $35.08 $32.21
Aethersquall Ancient #39 Rare $0.28 $0.13 $1.00 $1.00
Aetherstorm Roc #3 Rare $0.27 $0.16 $0.72 $0.99
Aethertorch Renegade #106 Uncommon $0.22 $0.17 $0.57 $0.57
Aetherworks Marvel #193 Mythic $0.71 $0.34 $5.00 $4.58
Ambitious Aetherborn #72 Common $0.15 $0.03 $0.30 $0.22
Angel of Invention #4 Mythic $0.80 $0.68 $5.81 $4.98
Animation Module #194 Rare $1.69 $1.41 $5.41 $4.51
Appetite for the Unnatural #141 Common $0.20 $0.06 $0.45 $0.43
Aradara Express #195 Common $0.18 $0.07 $0.50 $0.49
Arborback Stomper #142 Uncommon $0.20 $0.04 $0.38 $0.14
Architect of the Untamed #143 Rare $0.31 $0.14 $0.60 $0.25
Armorcraft Judge #144 Uncommon $0.22 $0.12 $0.72 $0.54
Attune with Aether #145 Common $0.20 $0.06 $0.99 $0.96
Authority of the Consuls #5 Rare $6.00 $5.47 $10.99 $10.80
Aviary Mechanic #6 Common $0.17 $0.09 $0.39 $0.21
Ballista Charger #196 Uncommon $0.20 $0.08 $0.52 $0.53
Bastion Mastodon #197 Common $0.17 $0.05 $0.30 N/A
Beast Token (001) #1 Token $0.20 $0.08 N/A N/A
Blooming Marsh #243 Rare $2.46 $2.46 $5.64 $5.39
Blossoming Defense #146 Uncommon $0.61 $0.67 $3.99 $3.72
Bomat Bazaar Barge #198 Uncommon $0.20 $0.14 $0.50 $0.35
Bomat Courier #199 Rare $0.30 $0.16 $1.36 $1.27
Botanical Sanctum #244 Rare $2.68 $2.76 $4.00 $3.80
Brazen Scourge #107 Uncommon $0.20 $0.04 $0.38 $0.23
Brazen Scourge (Reprint) #107 Uncommon $0.20 $0.13 N/A N/A
Bristling Hydra #147 Rare $0.25 $0.17 $0.40 $0.24
Built to Last #7 Common $0.17 $0.03 $0.40 $0.49
Built to Smash #108 Common $0.19 $0.09 $0.72 $0.78
Captured by the Consulate #8 Rare $0.25 $0.10 $0.53 $0.29
Cataclysmic Gearhulk #9 Mythic $0.50 $0.48 $2.20 $2.26
Cathartic Reunion #109 Common $0.23 $0.17 $0.65 $0.65
Ceremonious Rejection #40 Uncommon $0.25 $0.05 $0.50 $0.40
Chandra, Pyrogenius #265 Mythic $0.99 N/A N/A N/A
Chandra, Torch of Defiance #110 Mythic $3.01 $2.90 $8.39 $6.15
Chandra's Pyrohelix #111 Common $0.18 $0.06 $0.38 $0.24
Chief of the Foundry #200 Uncommon $0.25 $0.18 $0.40 $0.30
Cloudblazer #176 Uncommon $0.25 $0.14 $1.08 $1.06
Cogworker's Puzzleknot #201 Common $0.18 $0.11 $0.35 $0.29
Combustible Gearhulk #112 Mythic $0.70 $0.51 $5.79 $5.26
Commencement of Festivities #148 Common $0.20 $0.06 $0.40 $0.37
Concealed Courtyard #245 Rare $1.29 $1.20 $2.93 $2.54