Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Rat Token
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market |
---|
Feb 12, 2025 | $0.13 | $0.35 | $3.99 | $0.27 |
Feb 11, 2025 | $0.13 | $0.35 | $3.99 | $0.27 |
Feb 10, 2025 | $0.13 | $0.35 | $2.99 | $0.27 |
Feb 9, 2025 | $0.13 | $0.35 | $2.99 | $0.27 |
Feb 8, 2025 | $0.13 | $0.35 | $2.99 | $0.27 |
Feb 7, 2025 | $0.13 | $0.35 | $2.99 | $0.27 |
Feb 6, 2025 | $0.13 | $0.35 | $2.99 | $0.28 |
Feb 5, 2025 | $0.13 | $0.35 | $2.99 | $0.27 |
Feb 4, 2025 | $0.13 | $0.35 | $2.99 | $0.27 |
Feb 3, 2025 | $0.13 | $0.35 | $2.99 | $0.26 |
Data
All Time Low
$0.19 Sep 9, 2023
All Time High
$2.23 Sep 1, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|