Foil multiplier | - |
---|
Highest buylist | $0.35 |
---|
Spread | 77% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|
Rat Token
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market |
---|
Feb 12, 2025 | $0.99 | $1.50 | $3.00 | $1.54 |
Feb 11, 2025 | $0.99 | $1.50 | $3.00 | $1.54 |
Feb 10, 2025 | $0.99 | $1.51 | $3.00 | $1.54 |
Feb 9, 2025 | $0.99 | $1.52 | $3.00 | $1.54 |
Feb 8, 2025 | $0.99 | $1.52 | $3.00 | $1.54 |
Feb 7, 2025 | $0.99 | $1.52 | $3.00 | $1.54 |
Feb 6, 2025 | $0.99 | $1.51 | $3.00 | $1.58 |
Feb 5, 2025 | $0.99 | $1.51 | $3.00 | $1.58 |
Feb 4, 2025 | $0.99 | $1.50 | $3.00 | $1.58 |
Feb 3, 2025 | $0.99 | $1.50 | $3.00 | $1.58 |
Data
All Time Low
$0.25 Aug 31, 2014
All Time High
$1.62 Sep 29, 2024
Foil multiplier | - |
---|
Highest buylist | $0.35 |
---|
Spread | 77% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.01 |
---|