Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 66% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.05 |
---|
Rat Token
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Feb 12, 2025 | $0.30 | $1.20 | $9.99 | $0.93 | N/A | N/A |
Feb 11, 2025 | $0.30 | $1.23 | $9.99 | $0.93 | N/A | N/A |
Feb 10, 2025 | $0.30 | $1.18 | $9.99 | $0.93 | N/A | N/A |
Feb 9, 2025 | $0.30 | $1.18 | $9.99 | $0.93 | N/A | N/A |
Feb 8, 2025 | $0.30 | $1.16 | $9.99 | $0.93 | N/A | N/A |
Feb 7, 2025 | $0.30 | $1.17 | $9.99 | $0.93 | N/A | N/A |
Feb 6, 2025 | $0.30 | $1.18 | $9.99 | $0.90 | N/A | N/A |
Feb 5, 2025 | $0.30 | $1.19 | $9.99 | $0.87 | N/A | N/A |
Feb 4, 2025 | $0.20 | $1.19 | $9.99 | $0.90 | N/A | N/A |
Feb 3, 2025 | $0.20 | $1.19 | $9.99 | $0.93 | N/A | N/A |
Data
All Time Low
$0.21 Jan 7, 2020
All Time High
$1.62 Feb 27, 2023
Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 66% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.05 |
---|