Zombie Token Average
$0.29 Market
$0.24
$0.19
$0.29
$0.24
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Zombie Token
Token Creature - Zombie
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Sep 27, 2023 | $0.19 | $0.29 | $4.99 | $0.24 |
Sep 26, 2023 | $0.19 | $0.29 | $4.99 | $0.24 |
Sep 25, 2023 | $0.19 | $0.29 | $4.99 | $0.24 |
Sep 24, 2023 | $0.19 | $0.29 | $4.99 | $0.24 |
Sep 23, 2023 | $0.19 | $0.29 | $4.99 | $0.25 |
Sep 22, 2023 | $0.19 | $0.29 | $4.99 | $0.25 |
Sep 21, 2023 | $0.19 | $0.29 | $4.99 | $0.25 |
Sep 20, 2023 | $0.19 | $0.29 | $4.99 | $0.25 |
Sep 19, 2023 | $0.19 | $0.29 | $4.99 | $0.25 |
Sep 18, 2023 | $0.19 | $0.29 | $4.99 | $0.25 |
Purchase
Data
$0.19
Mar 7, 2017
$1.49
May 8, 2014
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Other sets
Recent decks
- No recent decks found
Relevant Links
- No relevant links found