Zombie Token Average
$0.25 Market
$0.23
$0.05
$0.25
$0.23
N/A
Foil multiplier | - |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Zombie Token
Token Creature - Zombie
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Oct 4, 2023 | $0.05 | $0.25 | $1.49 | $0.23 |
Oct 3, 2023 | $0.05 | $0.25 | $1.49 | $0.23 |
Oct 2, 2023 | $0.06 | $0.25 | $1.49 | $0.23 |
Oct 1, 2023 | $0.06 | $0.25 | $1.49 | $0.22 |
Sep 30, 2023 | $0.07 | $0.25 | $1.49 | $0.22 |
Sep 29, 2023 | $0.07 | $0.25 | $1.49 | $0.22 |
Sep 28, 2023 | $0.08 | $0.25 | $4.76 | $0.22 |
Sep 27, 2023 | $0.08 | $0.25 | $4.76 | $0.22 |
Sep 26, 2023 | $0.08 | $0.25 | $1.49 | $0.22 |
Sep 25, 2023 | $0.08 | $0.25 | $1.49 | $0.22 |
Purchase
Data
$0.15
Aug 12, 2015
$0.49
Mar 28, 2015
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Recent decks
- No recent decks found
Relevant Links
- No relevant links found