Kaladesh

CardCardRarityRarityAvgAverageMarketMarketFoilFoilFoil MarketFoil Market
Accomplished Automaton Common $0.15 $0.03 $0.26 $0.09
Acrobatic Maneuver Common $0.22 $0.11 $1.21 $1.29
Aerial Responder Uncommon $0.20 $0.10 $1.19 $1.39
Aether Hub Uncommon $0.60 $0.57 $5.00 $3.22
Aether Meltdown Uncommon $0.20 $0.03 $0.48 $0.37
Aether Theorist Common $0.15 $0.04 $0.43 $0.35
Aether Tradewinds Common $0.15 $0.03 $0.29 $0.19
Aetherborn Marauder Uncommon $0.20 $0.07 $0.45 $0.35
Aetherflux Reservoir Rare $11.85 $11.86 $19.05 $20.26
Aethersquall Ancient Rare $0.35 $0.24 $0.99 $1.11
Aetherstorm Roc Rare $0.35 $0.28 $0.69 $0.69
Aethertorch Renegade Uncommon $0.25 $0.13 $0.52 $0.52
Aetherworks Marvel Mythic $1.62 $0.96 $18.99 $20.17
Ambitious Aetherborn Common $0.15 $0.02 $0.26 $0.16
Angel of Invention Mythic $1.54 $1.36 $6.51 $6.75
Animation Module Rare $1.63 $0.98 $10.00 $10.94
Appetite for the Unnatural Common $0.15 $0.03 $0.46 $0.37
Aradara Express Common $0.17 $0.02 $1.00 $1.24
Arborback Stomper Uncommon $0.15 $0.03 $0.40 $0.15
Architect of the Untamed Rare $0.35 $0.14 $0.65 $0.66
Armorcraft Judge Uncommon $0.20 $0.09 $0.81 $0.95
Attune with Aether Common $0.22 $0.09 $2.29 $2.29
Authority of the Consuls Rare $13.00 $12.77 $21.74 $19.95
Aviary Mechanic Common $0.15 $0.06 $0.40 $0.28
Ballista Charger Uncommon $0.20 $0.05 $0.50 $0.35
Bastion Mastodon Common $0.15 $0.02 $0.29 $0.12
Beast Token (001) Token $0.20 $0.09 N/A N/A
Blooming Marsh Rare $3.42 $2.93 $7.84 $8.26
Blossoming Defense Uncommon $0.57 $0.37 $5.00 $5.20
Bomat Bazaar Barge Uncommon $0.21 $0.07 $0.58 $0.50
Bomat Courier Rare $0.33 $0.19 $1.65 $1.67
Botanical Sanctum Rare $2.62 $1.45 $6.27 $6.21
Brazen Scourge Uncommon $0.19 $0.03 $0.27 $0.05
Bristling Hydra Rare $0.25 $0.15 $0.40 $0.26
Built to Last Common $0.15 $0.03 $0.32 $0.28
Built to Smash Common $0.20 $0.05 $0.67 $0.67
Captured by the Consulate Rare $0.25 $0.11 $0.50 $0.26
Cataclysmic Gearhulk Mythic $0.50 $0.30 $1.63 $2.09
Cathartic Reunion Common $0.25 $0.21 $1.04 $1.82
Ceremonious Rejection Uncommon $0.25 $0.15 $1.25 $1.14
Chandra's Pyrohelix Common $0.17 $0.03 $0.40 $0.25
Chandra, Pyrogenius Mythic $1.00 N/A N/A N/A
Chandra, Torch of Defiance Mythic $2.50 $1.99 $11.15 $9.82
Chief of the Foundry Uncommon $0.25 $0.12 $0.31 $0.28
Cloudblazer Uncommon $0.25 $0.14 $2.16 $2.20
Cogworker's Puzzleknot Common $0.15 $0.05 $0.33 $0.26
Combustible Gearhulk Mythic $1.37 $1.37 $6.69 $6.80
Commencement of Festivities Common $0.15 $0.04 $0.37 $0.35
Concealed Courtyard Rare $1.14 $0.97 $3.51 $3.51
Confiscation Coup Rare $0.30 $0.23 $0.57 $0.48