Kaladesh

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
Accomplished Automaton#191 Common $0.19 $0.11 $0.36 $0.11
Acrobatic Maneuver#1 Common $0.25 $0.25 $1.22 $1.31
Aerial Responder#2 Uncommon $0.25 $0.15 $0.87 $0.83
Aether Hub#242 Uncommon $0.25 $0.12 $0.75 $0.25
Aether Meltdown#36 Uncommon $0.20 $0.08 $0.47 $0.19
Aether Theorist#37 Common $0.19 $0.05 $0.49 $0.49
Aether Tradewinds#38 Common $0.19 $0.04 $0.38 $0.36
Aetherborn Marauder#71 Uncommon $0.20 $0.12 $0.50 $0.51
Aetherflux Reservoir#192 Rare $18.97 $17.20 $33.95 $30.83
Aethersquall Ancient#39 Rare $0.29 $0.14 $1.00 $1.04
Aetherstorm Roc#3 Rare $0.26 $0.14 $0.73 $0.99
Aethertorch Renegade#106 Uncommon $0.23 $0.13 $0.64 $0.65
Aetherworks Marvel#193 Mythic $0.69 $0.33 $5.00 $4.58
Ambitious Aetherborn#72 Common $0.17 $0.03 $0.30 $0.10
Angel of Invention#4 Mythic $0.75 $0.61 $6.03 $4.96
Animation Module#194 Rare $1.49 $1.27 $5.29 $4.53
Appetite for the Unnatural#141 Common $0.20 $0.05 $0.47 $0.43
Aradara Express#195 Common $0.20 $0.08 $0.50 $0.49
Arborback Stomper#142 Uncommon $0.20 $0.04 $0.40 $0.14
Architect of the Untamed#143 Rare $0.30 $0.15 $0.60 $0.27
Armorcraft Judge#144 Uncommon $0.22 $0.17 $0.61 $0.54
Attune with Aether#145 Common $0.20 $0.06 $1.26 $1.27
Authority of the Consuls#5 Rare $5.50 $4.27 $10.99 $11.01
Aviary Mechanic#6 Common $0.19 $0.09 $0.39 $0.21
Ballista Charger#196 Uncommon $0.20 $0.08 $0.52 $0.53
Bastion Mastodon#197 Common $0.19 $0.05 $0.30 N/A
Beast Token (001)#1 Token $0.20 $0.08 N/A N/A
Blooming Marsh#243 Rare $2.32 $2.46 $5.75 $5.47
Blossoming Defense#146 Uncommon $0.56 $0.56 $4.15 $4.18
Bomat Bazaar Barge#198 Uncommon $0.21 $0.16 $0.51 $0.48
Bomat Courier#199 Rare $0.30 $0.11 $1.36 $1.27
Botanical Sanctum#244 Rare $1.95 $1.86 $3.94 $3.94
Brazen Scourge#107 Uncommon $0.20 $0.04 $0.37 $0.23
Brazen Scourge (Reprint)#107 Uncommon $0.20 $0.13 N/A N/A
Bristling Hydra#147 Rare $0.25 $0.16 $0.43 $0.30
Built to Last#7 Common $0.17 $0.03 $0.40 $0.49
Built to Smash#108 Common $0.19 $0.09 $0.72 $0.72
Captured by the Consulate#8 Rare $0.26 $0.12 $0.50 $0.28
Cataclysmic Gearhulk#9 Mythic $0.50 $0.38 $2.22 $2.11
Cathartic Reunion#109 Common $0.21 $0.15 $0.64 $0.62
Ceremonious Rejection#40 Uncommon $0.25 $0.05 $0.50 $0.40
Chandra, Pyrogenius#265 Mythic $1.00 N/A N/A N/A
Chandra, Torch of Defiance#110 Mythic $2.76 $2.63 $7.47 $5.85
Chandra's Pyrohelix#111 Common $0.19 $0.06 $0.38 $0.31
Chief of the Foundry#200 Uncommon $0.25 $0.19 $0.38 $0.33
Cloudblazer#176 Uncommon $0.24 $0.14 $1.19 $1.13
Cogworker's Puzzleknot#201 Common $0.19 $0.10 $0.35 $0.29
Combustible Gearhulk#112 Mythic $0.69 $0.43 $6.06 $5.28
Commencement of Festivities#148 Common $0.20 $0.05 $0.40 $0.36
Concealed Courtyard#245 Rare $1.11 $0.85 $2.99 $2.76