Universes Beyond: Final Fantasy

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
A Realm Reborn#196 Rare $0.36 $0.29 $0.62 $0.50
A Realm Reborn (Borderless)#344 Rare $1.05 $0.81 $1.66 $1.55
A Realm Reborn (Borderless) (Chocobo Track Foil)#566 Rare N/A N/A $17.00 $15.84
Absolute Virtue#212 Mythic $2.80 $2.23 $6.00 $5.93
Absolute Virtue (Extended Art)#476 Mythic $12.93 $12.85 $22.25 $21.20
Adelbert Steiner#3 Uncommon $0.18 $0.07 $0.25 $0.22
Adelbert Steiner (Extended Art)#422 Uncommon $1.10 $1.09 $12.30 $10.76
Adventurer's Airship#252 Common $0.15 $0.03 $0.20 $0.05
Adventurer's Inn#271 Common $0.19 $0.15 $0.30 $0.29
Aerith Gainsborough#4 Rare $1.41 $1.02 $3.04 $2.91
Aerith Gainsborough (Borderless)#374 Rare $6.00 $4.66 $9.76 $9.05
Aerith Gainsborough (Borderless) (Surge Foil)#519 Rare $65.44 N/A N/A N/A
Aerith Gainsborough (Extended Art)#423 Rare $5.00 $4.81 $35.72 $34.72
Aerith Rescue Mission#5 Common $0.15 $0.03 $0.20 $0.09
Aettir and Priwen#253 Mythic $5.12 $3.60 $8.11 $7.72
Aettir and Priwen (Borderless)#350 Mythic $10.50 $10.27 $14.19 $13.82
Ahriman#87 Common $0.15 $0.03 $0.20 $0.14
Airship Crash#171 Common $0.15 $0.03 $0.20 $0.09
Al Bhed Salvagers#88 Uncommon $0.17 $0.07 $0.25 $0.18
Ambrosia Whiteheart#6 Uncommon $0.20 $0.12 $0.25 $0.13
Ambrosia Whiteheart (Borderless)#325 Uncommon $0.49 $0.45 $0.69 $0.61
Ambrosia Whiteheart (Extended Art)#424 Uncommon $0.50 $0.47 $4.97 $4.42
Ancient Adamantoise#172 Mythic $3.06 $1.96 $5.87 $4.79
Angelo // Darkstar Double-Sided Token#19 Token $0.47 $0.32 $4.36 $3.94
Ardyn, the Usurper#89 Rare $0.87 $0.85 $1.20 $1.07
Ardyn, the Usurper (Borderless) (0315)#315 Rare $3.64 $3.47 $5.41 $5.12
Ardyn, the Usurper (Borderless) (0379)#379 Rare $1.72 $1.72 $2.20 $2.22
Ardyn, the Usurper (Borderless) (Surge Foil)#524 Rare $15.99 N/A N/A N/A
Ardyn, the Usurper (Extended Art)#444 Rare $1.75 $1.67 $5.72 $4.68
Ashe, Princess of Dalmasca#7 Uncommon $0.20 $0.10 $0.25 $0.25
Ashe, Princess of Dalmasca (Extended Art)#425 Uncommon $1.08 $1.07 $11.65 $9.16
Astrologian's Planisphere#46 Rare $0.52 $0.43 $1.11 $0.91
Astrologian's Planisphere (Surge Foil)#581 Rare $8.79 N/A N/A N/A
Auron's Inspiration#8 Uncommon $0.15 $0.05 $0.25 $0.13
Balamb Garden, SeeD Academy#272 Rare $0.39 $0.29 $0.63 $0.58
Balamb Garden, SeeD Academy (Borderless)#354 Rare $1.36 $1.36 $2.10 $1.95
Balamb T-Rexaur#173 Common $0.15 $0.04 $0.20 $0.13
Balthier and Fran#213 Rare $0.25 $0.16 $0.42 $0.29
Balthier and Fran (Borderless) (0319)#319 Rare $1.31 $1.19 $3.14 $2.86
Balthier and Fran (Borderless) (Surge Foil)#538 Rare $24.70 N/A N/A N/A
Balthier and Fran (Extended Art)#477 Rare $1.00 $0.98 $3.34 $2.58
Bard's Bow#174 Common $0.15 $0.02 $0.20 $0.13
Baron, Airship Kingdom#273 Common $0.18 $0.10 $0.21 $0.17
Barret Wallace (Extended Art)#457 Uncommon $0.69 $0.64 $5.00 $4.89
Barret Wallace (Surge Foil)#584 Uncommon $4.22 N/A N/A N/A
Bartz and Boko#175 Rare $0.38 $0.24 $0.85 $0.60
Bartz and Boko (Extended Art)#469 Rare $1.96 $1.60 $7.56 $5.37
Battle Menu#9 Uncommon $0.21 $0.12 $0.27 $0.25
Black Mage's Rod#90 Common $0.20 $0.17 $0.50 $0.54
Black Waltz No. 3#214 Uncommon $0.25 $0.20 $0.37 $0.26