Universes Beyond: Final Fantasy

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
A Realm Reborn#196 Rare $0.39 $0.31 $0.63 $0.53
A Realm Reborn (Borderless)#344 Rare $1.13 $1.10 $1.90 $1.57
A Realm Reborn (Borderless) (Chocobo Track Foil)#566 Rare N/A N/A $200.00 $39.99
Absolute Virtue#212 Mythic $3.29 $3.09 $6.32 $5.87
Absolute Virtue (Extended Art)#476 Mythic $11.91 $12.13 $21.98 $21.09
Adelbert Steiner#3 Uncommon $0.19 $0.09 $0.25 $0.20
Adelbert Steiner (Extended Art)#422 Uncommon $1.09 $1.06 $12.00 $10.85
Adventurer's Airship#252 Common $0.15 $0.02 $0.20 $0.06
Adventurer's Inn#271 Common $0.19 $0.13 $0.37 $0.33
Aerith Gainsborough#4 Rare $1.88 $1.53 $3.35 $3.15
Aerith Gainsborough (Borderless)#374 Rare $6.90 $5.80 $10.25 $8.74
Aerith Gainsborough (Borderless) (Surge Foil)#519 Rare $67.36 N/A N/A N/A
Aerith Gainsborough (Extended Art)#423 Rare $5.00 $4.54 $23.78 $33.55
Aerith Rescue Mission#5 Common $0.15 $0.04 $0.20 $0.08
Aettir and Priwen#253 Mythic $6.12 $5.75 $8.35 $7.51
Aettir and Priwen (Borderless)#350 Mythic $10.72 $9.62 $14.83 $13.34
Ahriman#87 Common $0.15 $0.03 $0.20 $0.12
Airship Crash#171 Common $0.15 $0.04 $0.20 $0.07
Al Bhed Salvagers#88 Uncommon $0.18 $0.07 $0.25 $0.20
Ambrosia Whiteheart#6 Uncommon $0.20 $0.07 $0.25 $0.11
Ambrosia Whiteheart (Borderless)#325 Uncommon $0.49 $0.44 $0.70 $0.70
Ambrosia Whiteheart (Extended Art)#424 Uncommon $0.51 $0.45 $5.00 $4.49
Ancient Adamantoise#172 Mythic $3.95 $4.09 $6.16 $6.07
Angelo // Darkstar Double-Sided Token#19 Token $0.49 $0.37 $4.75 $3.58
Ardyn, the Usurper#89 Rare $0.86 $1.10 $1.47 $1.54
Ardyn, the Usurper (Borderless) (0379)#379 Rare $1.69 $1.65 $2.14 $1.85
Ardyn, the Usurper (Borderless) (Surge Foil)#524 Rare $16.30 N/A N/A N/A
Ardyn, the Usurper (Extended Art)#444 Rare $1.80 $1.90 $5.69 $4.67
Ashe, Princess of Dalmasca#7 Uncommon $0.20 $0.05 $0.25 $0.24
Ashe, Princess of Dalmasca (Extended Art)#425 Uncommon $1.10 $1.11 $11.69 $9.11
Astrologian's Planisphere#46 Rare $0.55 $0.34 $1.20 $0.66
Astrologian's Planisphere (Surge Foil)#581 Rare $9.22 N/A N/A N/A
Auron's Inspiration#8 Uncommon $0.16 $0.06 $0.25 $0.14
Balamb Garden, SeeD Academy#272 Rare $0.42 $0.36 $0.70 $0.61
Balamb Garden, SeeD Academy (Borderless)#354 Rare $1.26 $1.24 $2.24 $2.27
Balamb T-Rexaur#173 Common $0.15 $0.07 $0.21 $0.11
Balthier and Fran#213 Rare $0.25 $0.20 $0.43 $0.30
Balthier and Fran (Borderless) (0393)#393 Rare $1.05 $1.05 $1.63 $1.38
Balthier and Fran (Borderless) (Surge Foil)#538 Rare $24.98 N/A N/A N/A
Balthier and Fran (Extended Art)#477 Rare $1.09 $1.16 $3.35 $2.56
Baron, Airship Kingdom#273 Common $0.19 $0.09 $0.21 $0.19
Barret Wallace#129 Uncommon $0.15 $0.07 $0.25 $0.07
Barret Wallace (Extended Art)#457 Uncommon $0.69 $0.69 $4.99 $4.86
Battle Menu#9 Uncommon $0.22 $0.11 $0.27 $0.21
Beatrix, Loyal General#554 Rare $1.22 $1.00 N/A N/A
Beatrix, Loyal General (Extended Art)#426 Rare $5.37 $5.24 $26.61 $26.91
Black Mage's Rod#90 Common $0.20 $0.11 $0.45 $0.44
Black Waltz No. 3#214 Uncommon $0.25 $0.13 $0.40 $0.30
Blazing Bomb#130 Common $0.15 $0.05 $0.20 $0.12
Blitzball Shot#176 Common $0.15 $0.03 $0.20 $0.05