Universes Beyond: Final Fantasy

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
A Realm Reborn #196 Rare $0.32 $0.26 $0.60 $0.47
A Realm Reborn (Borderless) #344 Rare $1.11 $1.03 $1.81 $1.75
A Realm Reborn (Borderless) (Chocobo Track Foil) #566 Rare N/A N/A $20.44 $18.23
Absolute Virtue #212 Mythic $2.94 $2.88 $5.50 $5.19
Absolute Virtue (Extended Art) #476 Mythic $12.32 $11.13 $23.54 $20.84
Adelbert Steiner #3 Uncommon $0.20 $0.12 $0.25 $0.19
Adelbert Steiner (Extended Art) #422 Uncommon $1.50 $1.70 $11.58 $11.04
Adventurer's Airship #252 Common $0.15 $0.04 $0.20 $0.09
Adventurer's Inn #271 Common $0.19 $0.14 $0.40 $0.40
Aerith Gainsborough #4 Rare $1.83 $1.95 $2.63 $2.36
Aerith Gainsborough (Borderless) #374 Rare $6.74 $6.08 $10.35 $9.61
Aerith Gainsborough (Borderless) (Surge Foil) #519 Rare $55.23 N/A N/A N/A
Aerith Gainsborough (Extended Art) #423 Rare $4.97 $4.84 $24.36 $38.11
Aerith Rescue Mission #5 Common $0.15 $0.05 $0.20 $0.12
Aettir and Priwen #253 Mythic $5.54 $5.34 $8.56 $8.56
Aettir and Priwen (Borderless) #350 Mythic $10.97 $11.21 $15.07 $15.07
Ahriman #87 Common $0.15 $0.07 $0.20 $0.11
Airship Crash #171 Common $0.15 $0.06 $0.20 $0.14
Al Bhed Salvagers #88 Uncommon $0.20 $0.08 $0.25 $0.21
Ambrosia Whiteheart #6 Uncommon $0.20 $0.11 $0.25 $0.14
Ambrosia Whiteheart (Borderless) #325 Uncommon $0.55 $0.53 $0.70 $0.68
Ambrosia Whiteheart (Extended Art) #424 Uncommon $0.51 $0.51 $5.00 $4.24
Ancient Adamantoise #172 Mythic $3.78 $3.57 $6.08 $6.08
Angelo // Darkstar Double-Sided Token #19 Token $0.44 $0.40 $4.40 $4.40
Ardyn, the Usurper #89 Rare $0.87 $0.95 $1.61 $1.34
Battle Menu #9 Uncommon $0.20 $0.13 $0.26 $0.26
Circle of Power #92 Uncommon $0.25 $0.10 $0.25 $0.24
Cloud, Midgar Mercenary #10 Mythic $19.25 $17.42 $28.58 $27.31
Crystal Fragments (Borderless) #357 Uncommon $0.43 $0.40 $0.63 $0.55
Hero (0003) // Food Double-Sided Token #3 Token $0.18 $0.08 $0.32 $0.29
Hero (0006) // Treasure Double-Sided Token #6 Token $0.17 $0.11 $0.46 $0.38
Forest (0308) #308 Common $0.25 $0.26 $0.29 $0.21
Ardyn, the Usurper (Borderless) (0315) #315 Rare $2.63 $2.23 $6.00 $5.64
Ardyn, the Usurper (Borderless) (0379) #379 Rare $1.62 $1.59 $2.12 $1.77
Ardyn, the Usurper (Borderless) (Surge Foil) #524 Rare $14.12 N/A N/A N/A
Ardyn, the Usurper (Extended Art) #444 Rare $1.81 $1.69 $5.71 $4.66
Ashe, Princess of Dalmasca #7 Uncommon $0.19 $0.11 $0.25 $0.15
Ashe, Princess of Dalmasca (Extended Art) #425 Uncommon $1.17 $1.17 $11.83 $9.58
Astrologian's Planisphere #46 Rare $0.38 $0.25 $1.72 $1.65
Astrologian's Planisphere (Surge Foil) #581 Rare $7.59 N/A N/A N/A
Auron's Inspiration #8 Uncommon $0.15 $0.05 $0.25 $0.13
Balamb Garden, SeeD Academy #272 Rare $0.40 $0.39 $0.60 $0.56
Balamb Garden, SeeD Academy (Borderless) #354 Rare $1.36 $1.38 $2.48 $2.82
Balamb T-Rexaur #173 Common $0.15 $0.03 $0.20 $0.11
Balthier and Fran #213 Rare $0.25 $0.13 $0.44 $0.30
Balthier and Fran (Extended Art) #477 Rare $0.82 $0.78 $3.86 $2.83
Bartz and Boko #175 Rare $0.34 $0.26 $0.76 $0.69
Black Waltz No. 3 (Extended Art) #478 Uncommon $4.79 $4.79 $29.99 $22.71
Capital City #274 Uncommon $0.20 $0.14 $0.25 $0.24
Choco-Comet #132 Uncommon $0.19 $0.09 $0.25 $0.18