Foil multiplier | 1.69x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Jaya's Phoenix
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Commander
Not Legal Frontier
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 24, 2025 | $0.03 | $0.49 | $8.73 | $0.33 | $0.83 | $0.59 |
Mar 23, 2025 | $0.03 | $0.49 | $8.73 | $0.33 | $0.88 | $0.59 |
Mar 22, 2025 | $0.04 | $0.49 | $8.73 | $0.33 | $0.86 | $0.59 |
Mar 21, 2025 | $0.04 | $0.49 | $8.73 | $0.33 | $0.86 | $0.59 |
Mar 20, 2025 | $0.04 | $0.49 | $8.73 | $0.33 | $0.88 | $0.58 |
Mar 19, 2025 | $0.04 | $0.49 | $8.73 | $0.33 | $0.86 | $0.57 |
Mar 18, 2025 | $0.04 | $0.49 | $8.73 | $0.33 | $0.88 | $0.57 |
Mar 17, 2025 | $0.04 | $0.49 | $8.73 | $0.31 | $0.85 | $0.57 |
Mar 16, 2025 | $0.04 | $0.49 | $8.73 | $0.30 | $0.84 | $0.57 |
Mar 15, 2025 | $0.03 | $0.48 | $8.73 | $0.30 | $0.83 | $0.57 |
Data
All Time Low
$0.40 Nov 29, 2024
All Time High
$40.00 Jul 20, 2023
Foil multiplier | 1.69x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|