Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Jaya's Phoenix
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Commander
Not Legal Frontier
Date | Low | Average | High | Market |
---|
Feb 13, 2025 | $0.03 | $0.42 | $999.00 | $0.20 |
Feb 12, 2025 | $0.03 | $0.42 | $999.00 | $0.20 |
Feb 11, 2025 | $0.03 | $0.42 | $999.00 | $0.21 |
Feb 10, 2025 | $0.03 | $0.42 | $999.00 | $0.21 |
Feb 9, 2025 | $0.03 | $0.42 | $999.00 | $0.22 |
Feb 8, 2025 | $0.03 | $0.42 | $999.00 | $0.22 |
Feb 7, 2025 | $0.03 | $0.41 | $999.00 | $0.22 |
Feb 6, 2025 | $0.03 | $0.41 | $999.00 | $0.22 |
Feb 5, 2025 | $0.03 | $0.41 | $999.00 | $0.22 |
Feb 4, 2025 | $0.03 | $0.41 | $999.00 | $0.22 |
Data
All Time Low
$0.35 Aug 2, 2024
All Time High
$30.00 Jul 20, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|