Ornithopter Low
$0.08 Average
$0.31 Market
$0.22 ✨ Foil
$0.40
✨ Foil
$0.40
✨ Foil
$0.40Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.50
All Time Low
$0.25
Foil Multiplier
1.29x
Spread
96.8%
Buy List
$0.01
Nonfoil
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.01 +3%
✨ Foil
Daily
-$0.01 -2%
Weekly
-$0.02 -5%
Monthly
-$0.01 -2%
Other sets
Set | USD | EUR |
---|---|---|
$3.10 | €0.40 | |
$0.46 | €0.29 | |
$0.34 | €0.23 | |
$6.32 | €3.92 | |
$0.47 | €0.85 | |
$0.29 | €0.17 | |
$0.30 | €0.21 | |
$0.51 | €0.36 | |
$0.47 | €0.54 | |
N/A | N/A | |
N/A | €0.51 | |
$0.35 | €0.14 | |
$0.36 | €0.29 | |
$0.32 | €0.20 | |
$139.99 | N/A | |
$1.44 | €0.41 | |
$0.39 | €0.22 | |
$0.75 | €0.83 | |
N/A | €4.05 | |
N/A | €0.38 | |
$21.63 | €7.74 | |
$500.00 | N/A | |
$0.33 | €0.53 | |
$395.00 | N/A | |
$1.93 | €0.44 |
Ornithopter
Artifact Creature - Thopter
Flying