Ornithopter Low
$0.10 Average
$0.37 Market
$0.24 ✨ Foil
$1.70
✨ Foil
$1.70
✨ Foil
$1.70Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.53
All Time Low
$0.24
Foil Multiplier
4.59x
Spread
62.2%
Buy List
$0.14
Nonfoil
Daily
$0.00 +0%
Weekly
$0.01 +3%
Monthly
$0.01 +3%
✨ Foil
Daily
$0.00 +0%
Weekly
$0.17 +11%
Monthly
$0.04 +2%
Other sets
Set | USD | EUR |
---|---|---|
$3.26 | €0.40 | |
$0.46 | €0.16 | |
$0.34 | €0.24 | |
$6.40 | €3.92 | |
$0.47 | €0.85 | |
$0.29 | €0.17 | |
$0.29 | €0.21 | |
$0.53 | €0.36 | |
$0.46 | €0.54 | |
N/A | N/A | |
N/A | €0.51 | |
$0.35 | €0.14 | |
$0.32 | €0.20 | |
$139.99 | N/A | |
$1.48 | €0.42 | |
$0.38 | €0.22 | |
$0.75 | €0.83 | |
N/A | €4.82 | |
N/A | €0.38 | |
$21.44 | €7.74 | |
$500.00 | N/A | |
$0.30 | €0.24 | |
$0.33 | €0.53 | |
$395.00 | N/A | |
$1.96 | €0.44 |
Ornithopter
Artifact Creature - Thopter
Flying