Holy Strength Average
$1.00 Market
$0.75 Europe avg
€2.45
$0.32
$1.00
$0.75
€2.45
Foil multiplier | - |
---|---|
Highest buylist | $0.10 |
Spread | 90% |
Daily Change | - |
---|---|
Weekly Change | $-0.22 |
Monthly Change | $-1.07 |
Holy Strength
Enchantment - Aura
Enchant creature Enchanted creature gets +1/+2.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 21, 2023 | $0.32 | $1.00 | $41.64 | $0.75 |
Sep 20, 2023 | $0.32 | $1.00 | $41.64 | $0.75 |
Sep 19, 2023 | $0.32 | $1.08 | $41.64 | $0.75 |
Sep 18, 2023 | $0.32 | $1.19 | $41.64 | $0.75 |
Sep 17, 2023 | $0.32 | $1.17 | $41.64 | $0.95 |
Sep 16, 2023 | $0.32 | $1.17 | $41.64 | $0.95 |
Sep 15, 2023 | $0.31 | $1.26 | $41.64 | $0.95 |
Sep 14, 2023 | $0.31 | $1.22 | $41.64 | $1.01 |
Sep 13, 2023 | $0.31 | $1.22 | $41.64 | $1.01 |
Sep 12, 2023 | $0.32 | $1.24 | $41.64 | $1.01 |
Purchase
Data
$1.00
Sep 20, 2023
$30.82
Dec 9, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.10 |
Spread | 90% |
Daily Change | - |
---|---|
Weekly Change | $-0.22 |
Monthly Change | $-1.07 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.20 | €0.10 | |
$87.30 | €9.00 | |
$0.24 | €0.04 | |
$0.20 | €0.07 | |
$0.22 | €0.13 | |
$23.30 | €65.00 | |
$8.99 | €6.28 | |
$2.66 | €3.45 | |
$0.24 | €0.17 | |
$0.23 | €0.05 | |
$5.00 | €0.86 | |
$0.25 | €0.02 | |
$0.20 | €0.03 | |
$0.25 | €0.23 | |
N/A | €0.14 | |
N/A | €0.02 | |
N/A | €229.00 | |
$0.80 | €2.30 |
Recent decks
- No recent decks found
Relevant Links
Buying and Selling the All-Time Highs (QS) | Jun 24, 2019 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Insider: How an Old Article Has Aged After Six Years (QS) | Mar 12, 2018 |
Insider: Five Tips to Maximize Sales at a GP (QS) | Jun 10, 2013 |
Cubing 101: White Enchantments in Standard (QS) | Aug 11, 2011 |
Insider: Scouring Scourge (QS) | Jun 27, 2011 |