Holy Strength Average
$0.23 Market
$0.13 Europe avg
€0.10
$0.03
$0.23
$0.13
€0.10
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Holy Strength
Enchantment - Aura
Enchant creature Enchanted creature gets +1/+2.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 26, 2023 | $0.03 | $0.23 | $3.00 | $0.13 |
Sep 25, 2023 | $0.03 | $0.23 | $3.00 | $0.13 |
Sep 24, 2023 | $0.03 | $0.23 | $3.00 | $0.13 |
Sep 23, 2023 | $0.03 | $0.23 | $3.00 | $0.13 |
Sep 22, 2023 | $0.03 | $0.24 | $3.00 | $0.13 |
Sep 21, 2023 | $0.04 | $0.24 | $3.00 | $0.13 |
Sep 20, 2023 | $0.04 | $0.23 | $3.00 | $0.13 |
Sep 19, 2023 | $0.04 | $0.23 | $3.00 | $0.13 |
Sep 18, 2023 | $0.04 | $0.24 | $3.00 | $0.13 |
Sep 17, 2023 | $0.04 | $0.23 | $3.00 | $0.13 |
Purchase
Data
$0.10
Oct 22, 2016
$0.24
Oct 16, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.20 | €0.08 | |
$1.00 | €2.45 | |
$81.15 | €9.00 | |
$0.24 | €0.06 | |
$0.20 | €0.06 | |
$0.20 | €0.15 | |
$23.00 | €65.00 | |
$9.25 | €6.46 | |
$2.66 | €3.45 | |
$0.24 | €0.06 | |
$5.00 | €0.86 | |
$0.25 | €0.02 | |
$0.20 | €0.02 | |
$0.25 | €0.36 | |
N/A | €0.14 | |
N/A | €0.04 | |
N/A | €229.00 | |
$0.79 | €2.30 |
Recent decks
- No recent decks found
Relevant Links
Buying and Selling the All-Time Highs (QS) | Jun 24, 2019 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Insider: How an Old Article Has Aged After Six Years (QS) | Mar 12, 2018 |
Insider: Five Tips to Maximize Sales at a GP (QS) | Jun 10, 2013 |
Cubing 101: White Enchantments in Standard (QS) | Aug 11, 2011 |
Insider: Scouring Scourge (QS) | Jun 27, 2011 |