Utter End Low
$0.10 Average
$0.30 Market
$0.21

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$1.00
All Time Low
$0.26
Foil Multiplier
---
Spread
96.7%
Buy List
$0.01
Nonfoil
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.44 | €0.28 | |
| $0.36 | €0.20 | |
| $0.35 | €0.17 | |
| $0.36 | €0.16 | |
| $0.25 | €0.17 | |
| $0.30 | €0.20 | |
| $0.25 | €0.16 | |
| $0.49 | €0.11 | |
| $1.86 | €0.84 | |
| $0.35 | €0.17 | |
| $1.69 | €1.00 | |
| $0.40 | €0.15 | |
| $0.38 | €0.22 | |
| $0.99 | €0.72 |
Found In
Utter End
Instant
Exile target nonland permanent.