Utter End Low
$0.10 Average
$0.35 Market
$0.19

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.89
All Time Low
$0.28
Foil Multiplier
---
Spread
97.1%
Buy List
$0.01
Nonfoil
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.40 | €0.24 | |
| $0.35 | €0.26 | |
| $0.33 | €0.20 | |
| $0.25 | €0.19 | |
| $0.30 | €0.20 | |
| $0.30 | €0.22 | |
| $0.25 | €0.16 | |
| $0.40 | €0.11 | |
| $1.88 | €0.77 | |
| $0.34 | €0.19 | |
| $1.63 | €1.00 | |
| $0.40 | €0.13 | |
| $0.36 | €0.22 | |
| $0.98 | €0.72 |
Found In
Utter End
Instant
Exile target nonland permanent.