Undercover Operative Average
$0.50 Market
$0.29 Foil
$0.85 Europe avg
€0.17
Foil
$0.85$0.15
$0.50
$0.29
Foil
$0.85
€0.17
Foil multiplier | 1.70x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Undercover Operative
Creature - Shapeshifter Rogue
You may have Undercover Operative enter the battlefield as a copy of any creature on the battlefield, except it enters with a shield counter on it if you control that creature. (If it would be dealt damage or destroyed, remove a shield counter from it instead.)
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $0.15 | $0.50 | $3.10 | $0.29 | $0.85 | $0.74 |
Sep 22, 2023 | $0.15 | $0.50 | $3.10 | $0.29 | $0.85 | $0.74 |
Sep 21, 2023 | $0.15 | $0.50 | $9999.00 | $0.29 | $0.85 | $0.74 |
Sep 20, 2023 | $0.15 | $0.50 | $9999.00 | $0.29 | $0.85 | $0.74 |
Sep 19, 2023 | $0.15 | $0.50 | $9999.00 | $0.29 | $0.85 | $0.74 |
Sep 18, 2023 | $0.15 | $0.50 | $9999.00 | $0.29 | $0.85 | $0.74 |
Sep 17, 2023 | $0.15 | $0.50 | $9999.00 | $0.29 | $0.87 | $0.74 |
Sep 16, 2023 | $0.15 | $0.50 | $3.10 | $0.29 | $0.93 | $0.74 |
Sep 15, 2023 | $0.15 | $0.50 | $3.10 | $0.29 | $0.86 | $0.74 |
Sep 14, 2023 | $0.15 | $0.50 | $3.10 | $0.29 | $0.85 | $0.74 |
Purchase
Data
$0.48
Mar 24, 2023
$3.10
Apr 27, 2022
Reserved list?
No
Foil multiplier | 1.70x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | N/A | |
$0.40 | €0.24 | |
$0.40 | €0.31 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found