Undercover Operative (Extended Art) Average
$0.40 Market
$0.17 Foil
$0.50 Europe avg
€0.34
Foil
$0.50$0.10
$0.40
$0.17
Foil
$0.50
€0.34
Foil multiplier | 1.25x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Undercover Operative
Creature - Shapeshifter Rogue
You may have Undercover Operative enter the battlefield as a copy of any creature on the battlefield, except it enters with a shield counter on it if you control that creature. (If it would be dealt damage or destroyed, remove a shield counter from it instead.)
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 3, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.31 |
Oct 2, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Oct 1, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Sep 30, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Sep 29, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Sep 28, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Sep 27, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Sep 26, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Sep 25, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Sep 24, 2023 | $0.10 | $0.40 | $8.71 | $0.17 | $0.50 | $0.33 |
Purchase
Data
$0.39
Aug 31, 2023
$6.98
Apr 16, 2022
Reserved list?
No
Foil multiplier | 1.25x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | N/A | |
$0.50 | €0.15 | |
$0.40 | €0.24 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found