Corpse Explosion (Extended Art) Average
$0.34 Market
$0.09 Foil
$0.35 Europe avg
€0.21
Foil
$0.35$0.04
$0.34
$0.09
Foil
$0.35
€0.21
Foil multiplier | 1.03x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $0.04 |
Corpse Explosion
Sorcery
As an additional cost to cast this spell, exile a creature card from your graveyard. Corpse Explosion deals damage equal to the exiled card's power to each creature and each planeswalker.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.04 | $0.34 | $18.67 | $0.09 | $0.35 | $0.21 |
Oct 3, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.39 | $0.21 |
Oct 2, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.40 | $0.21 |
Oct 1, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.37 | $0.21 |
Sep 30, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.39 | $0.21 |
Sep 29, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.40 | $0.21 |
Sep 28, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.40 | $0.21 |
Sep 27, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.40 | $0.21 |
Sep 26, 2023 | $0.04 | $0.35 | $18.67 | $0.09 | $0.40 | $0.21 |
Sep 25, 2023 | $0.04 | $0.34 | $18.67 | $0.10 | $0.40 | $0.21 |
Purchase
Data
$0.30
May 6, 2023
$15.00
Apr 15, 2022
Reserved list?
No
Foil multiplier | 1.03x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | N/A | |
$0.34 | €0.15 | |
$0.25 | €0.18 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found