Corpse Explosion Average
$0.25 Market
$0.14 Foil
$0.30 Europe avg
€0.17
Foil
$0.30$0.02
$0.25
$0.14
Foil
$0.30
€0.17
Foil multiplier | 1.20x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Corpse Explosion
Sorcery
As an additional cost to cast this spell, exile a creature card from your graveyard. Corpse Explosion deals damage equal to the exiled card's power to each creature and each planeswalker.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 26, 2023 | $0.02 | $0.25 | $12.46 | $0.14 | $0.30 | $0.19 |
Sep 25, 2023 | $0.02 | $0.25 | $12.46 | $0.14 | $0.30 | $0.19 |
Sep 24, 2023 | $0.02 | $0.25 | $12.46 | $0.14 | $0.30 | $0.18 |
Sep 23, 2023 | $0.02 | $0.25 | $12.46 | $0.14 | $0.30 | $0.18 |
Sep 22, 2023 | $0.02 | $0.25 | $12.46 | $0.14 | $0.30 | $0.18 |
Sep 21, 2023 | $0.02 | $0.25 | $12.46 | $0.14 | $0.30 | $0.18 |
Sep 20, 2023 | $0.02 | $0.25 | $12.46 | $0.14 | $0.30 | $0.18 |
Sep 19, 2023 | $0.02 | $0.25 | $12.46 | $0.13 | $0.33 | $0.18 |
Sep 18, 2023 | $0.02 | $0.27 | $12.46 | $0.13 | $0.33 | $0.18 |
Sep 17, 2023 | $0.02 | $0.27 | $12.46 | $0.13 | $0.33 | $0.18 |
Purchase
Data
$0.25
May 24, 2023
$10.00
Apr 15, 2022
Reserved list?
No
Foil multiplier | 1.20x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | N/A | |
$0.35 | €0.13 | |
$0.35 | €0.20 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found