Face of Fear

Average

$0.25

Market

$0.10

Foil

$0.60

Europe avg

€0.02

Low

$0.04

Average

$0.25

Market

$0.10

Foil

$0.60

Europe avg

€0.02
Foil multiplier 2.40x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Face of Fear

Creature - Horror

, Discard a card: Face of Fear gains fear until end of turn. (It can't be blocked except by artifact creatures and/or black creatures.)

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
May 2, 2024 $0.04 $0.25 $3.32 $0.10 $0.60 $0.33
May 1, 2024 $0.04 $0.25 $3.32 $0.10 $0.60 $0.33
Apr 30, 2024 $0.04 $0.25 $3.00 $0.10 $0.61 $0.33
Apr 29, 2024 $0.04 $0.25 $4.99 $0.10 $0.61 $0.33
Apr 28, 2024 $0.04 $0.25 $4.99 $0.10 $0.61 $0.33
Apr 27, 2024 $0.04 $0.25 $4.99 $0.10 $0.61 $0.33
Apr 26, 2024 $0.04 $0.25 $4.99 $0.10 $0.62 $0.33
Apr 25, 2024 $0.04 $0.25 $4.99 $0.10 $0.62 $0.33
Apr 24, 2024 $0.04 $0.25 $4.99 $0.10 $0.62 $0.33
Apr 23, 2024 $0.04 $0.25 $4.99 $0.10 $0.62 $0.33

Data

All Time Low

$0.13

Mar 7, 2017

All Time High

$0.25

Jun 21, 2019

Reserved list?

No
Foil multiplier 2.40x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card