Dorothea, Vengeful Victim (76/81) Art Card (Gold-Stamped) Low
$0.10 Average
$0.86
$0.10
$0.86
$19.37
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.04 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Dorothea, Vengeful Victim
Legendary Creature - Spirit
Flying When Dorothea, Vengeful Victim attacks or blocks, sacrifice it at end of combat. Disturb (You may cast this card from your graveyard transformed for its disturb cost.)
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | ||||
---|---|---|---|---|
Oct 4, 2023 | $0.10 | $0.86 | $19.37 | N/A |
Oct 3, 2023 | $0.10 | $0.86 | $19.37 | N/A |
Oct 2, 2023 | $0.10 | $0.86 | $19.37 | N/A |
Oct 1, 2023 | $0.49 | $0.86 | $19.37 | N/A |
Sep 30, 2023 | $0.49 | $0.86 | $19.37 | N/A |
Sep 29, 2023 | $0.49 | $0.86 | $19.37 | N/A |
Sep 28, 2023 | $0.49 | $0.86 | $19.37 | N/A |
Sep 27, 2023 | $0.49 | $0.86 | $19.37 | N/A |
Sep 26, 2023 | $0.49 | $0.86 | $19.37 | N/A |
Sep 25, 2023 | $0.49 | $0.86 | $19.37 | N/A |
Purchase
Data
$0.69
Jun 4, 2023
$8.74
Nov 25, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.04 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.48 | N/A | |
$0.23 | N/A | |
$0.67 | N/A | |
$0.39 | €0.28 | |
$0.35 | €0.27 | |
$0.49 | €0.38 | |
N/A | €0.99 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found