Dorothea, Vengeful Victim Average
$0.35 Market
$0.17 Foil
$0.49 Europe avg
€0.29
Foil
$0.49$0.08
$0.35
$0.17
Foil
$0.49
€0.29
Foil multiplier | 1.40x |
---|---|
Highest buylist | $0.02 |
Spread | 94% |
Daily Change | - |
---|---|
Weekly Change | $-0.03 |
Monthly Change | $-0.04 |
Dorothea, Vengeful Victim
Legendary Creature - Spirit
Flying When Dorothea, Vengeful Victim attacks or blocks, sacrifice it at end of combat. Disturb (You may cast this card from your graveyard transformed for its disturb cost.)
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 26, 2023 | $0.08 | $0.35 | $5.00 | $0.17 | $0.49 | $0.31 |
Sep 25, 2023 | $0.08 | $0.35 | $5.00 | $0.17 | $0.49 | $0.31 |
Sep 24, 2023 | $0.08 | $0.35 | $5.00 | $0.17 | $0.49 | $0.31 |
Sep 23, 2023 | $0.08 | $0.35 | $5.00 | $0.17 | $0.49 | $0.31 |
Sep 22, 2023 | $0.08 | $0.35 | $5.00 | $0.17 | $0.50 | $0.31 |
Sep 21, 2023 | $0.08 | $0.37 | $5.00 | $0.17 | $0.50 | $0.31 |
Sep 20, 2023 | $0.08 | $0.38 | $5.00 | $0.16 | $0.50 | $0.31 |
Sep 19, 2023 | $0.08 | $0.38 | $5.00 | $0.16 | $0.50 | $0.31 |
Sep 18, 2023 | $0.09 | $0.39 | $5.00 | $0.16 | $0.49 | $0.31 |
Sep 17, 2023 | $0.09 | $0.39 | $5.00 | $0.16 | $0.49 | $0.31 |
Purchase
Data
$0.35
Jun 20, 2023
$2.94
Nov 2, 2021
Reserved list?
No
Foil multiplier | 1.40x |
---|---|
Highest buylist | $0.02 |
Spread | 94% |
Daily Change | - |
---|---|
Weekly Change | $-0.03 |
Monthly Change | $-0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.48 | N/A | |
$0.23 | N/A | |
$0.69 | N/A | |
$0.86 | N/A | |
$0.34 | €0.28 | |
$0.47 | €0.42 | |
N/A | €0.99 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found