Shocking Grasp

Average

$0.15

Market

$0.04

Foil

$0.21

Europe avg

€0.06

Low

$0.01

Average

$0.15

Market

$0.04

Foil

$0.21

Europe avg

€0.06
Foil multiplier 1.40x
Highest buylist $0.01
Spread 93%
Daily Change-
Weekly Change-
Monthly Change-

Shocking Grasp

Instant

Target creature gets -2/-0 until end of turn. Draw a card.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
May 9, 2024 $0.01 $0.15 $4.99 $0.04 $0.21 $0.04
May 8, 2024 $0.01 $0.15 $4.99 $0.04 $0.20 $0.04
May 7, 2024 $0.01 $0.15 $5.00 $0.03 $0.21 $0.04
May 6, 2024 $0.01 $0.15 $100.23 $0.03 $0.21 $0.04
May 5, 2024 $0.01 $0.15 $5.00 $0.03 $0.21 $0.04
May 4, 2024 $0.01 $0.15 $5.00 $0.03 $0.21 $0.04
May 3, 2024 $0.01 $0.15 $5.00 $0.03 $0.20 $0.04
May 2, 2024 $0.01 $0.15 $5.00 $0.03 $0.20 $0.04
May 1, 2024 $0.01 $0.15 $5.00 $0.03 $0.20 $0.04
Apr 30, 2024 $0.01 $0.15 $5.00 $0.03 $0.20 $0.04

Data

All Time Low

$0.10

Jun 15, 2023

All Time High

$0.50

Jul 3, 2021

Reserved list?

No
Foil multiplier 1.40x
Highest buylist $0.01
Spread 93%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card