Valentin, Dean of the Vein (Extended) Average
$1.02 Market
$0.64 Foil
$2.30 Europe avg
€0.63
Foil
$2.30$0.42
$1.02
$0.64
Foil
$2.30
€0.63
Foil multiplier | 2.25x |
---|---|
Highest buylist | $0.23 |
Spread | 77% |
Daily Change | $-0.02 |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Valentin, Dean of the Vein
Legendary Creature - Vampire Warlock
Menace, lifelink If a nontoken creature an opponent controls would die, exile it instead. When you do, you may pay . If you do, create a 1/1 black and green Pest creature token with "When this creature dies, you gain 1 life."
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.42 | $1.02 | $10.76 | $0.64 | $2.30 | $2.03 |
Sep 24, 2023 | $0.42 | $1.04 | $10.76 | $0.65 | $2.30 | $2.03 |
Sep 23, 2023 | $0.31 | $1.03 | $10.76 | $0.65 | $2.30 | $2.03 |
Sep 22, 2023 | $0.31 | $1.01 | $10.76 | $0.65 | $2.30 | $2.03 |
Sep 21, 2023 | $0.31 | $1.01 | $10.76 | $0.65 | $2.30 | $2.03 |
Sep 20, 2023 | $0.31 | $1.00 | $10.76 | $0.65 | $2.30 | $2.03 |
Sep 19, 2023 | $0.31 | $1.02 | $10.76 | $0.65 | $2.35 | $2.03 |
Sep 18, 2023 | $0.31 | $1.02 | $10.76 | $0.65 | $2.35 | $2.03 |
Sep 17, 2023 | $0.31 | $1.02 | $10.76 | $0.65 | $2.34 | $2.01 |
Sep 16, 2023 | $0.31 | $1.02 | $10.76 | $0.65 | $2.36 | $2.01 |
Purchase
Data
$1.00
Aug 24, 2023
$9.00
Mar 31, 2021
Reserved list?
No
Foil multiplier | 2.25x |
---|---|
Highest buylist | $0.23 |
Spread | 77% |
Daily Change | $-0.02 |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.25 | N/A | |
$0.50 | N/A | |
$0.46 | N/A | |
N/A | €3.50 | |
$0.50 | €0.65 |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2021 - 19 (MTGStocks) | May 14, 2021 |
Weekly Winners 2021 - 18 (MTGStocks) | May 7, 2021 |
Weekly Winners 2021 - 16 (MTGStocks) | Apr 23, 2021 |